| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
J o ž e f O N I Č S51T
    Place 15   with a run time of 47'48 min   and 5 foxes
in the M70 category
![]()  | Sequence | S--3F--2F--3--2--B--F | ||
|---|---|---|---|---|
| Run times | 13+10+11+11+03+01 min | |||
| Run route | > 2960 m | |||
| min. distance | > 2960 m | S-3F-2F-3-2-B-F (M70) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:30:00 | 0'00 | ||
| Fox 3F | 10:42:41 | 12'41 | ||
| Fox 2F | 10:52:46 | 22'46 | ||
| Fox 3 | 11:03:26 | 33'26 | ||
| Fox 2 | 11:14:02 | 44'02 | ||
| Beacon | 11:16:37 | 46'37 | ||
| Finish | 11:17:48 | 47'48 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ONIČ, Jožef | 
|---|---|---|---|---|---|---|
| S >> 3F | 770 m | 17 | (190) 7'51 | 11'53 | 22'38 | 12'41 | 
| 3F >> 2F | 640 m | 20 | (412) 5'28 | 8'55 | 15'17 | 10'05 | 
| 2F >> 3 | 590 m | 16 | (412) 5'37 | 10'25 | 23'04 | 10'40 | 
| 3 >> 2 | 550 m | 19 | (412) 4'41 | 8'06 | 17'35 | 10'36 | 
| 2 >> B | 280 m | 27 | (412) 1'31 | 2'38 | 4'50 | 2'35 | 
| B >> F | 130 m | 27 | (121) 0'43 | 0'52 | 2'12 | 1'11 | 
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | FURSA, Oleg | UKR | 26'26 | 5 | S-3F-2F-3-2-B-F | 08+05+06+05+02+01 | >2960m | ||
| 13. | RUDOLF, Paul | SUI | HB9AIR | 43'22 | +16:56 164% | 5 | S-3F-2F-3-2-B-F | 23+06+06+06+02+01 | >2960m | 
| 14. | MÁTRAI, István | HUN | HA4XA | 46'02 | +19:36 174% | 5 | S-3F-2F-3-2-B-F | 09+08+15+12+02+01 | >2960m | 
| 15. | ONIČ, Jožef | SLO | S51T | 47'48 | +21:22 181% | 5 | S-3F-2F-3-2-B-F | 13+10+11+11+03+01 | >2960m | 
| 16. | OLAH, Stefan | ROM | 52'09 | +25:43 197% | 5 | S-3F-2F-3-2-B-F | 14+09+21+06+02+01 | >2960m | |
| 17. | SVENSSON, Rolf | SWE | SM5DIY | 54'01 | +27:35 204% | 5 | S-2F-3F-3-2-B-F | 13+08+18+09+04+01 | >3300m | 
Organizer: ZRS