****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
A n t o n í n Š I N D E L K A CZE
Place 6 with a run time of 18'56 min and 10 foxes
in the M40 category
Sequence | S--3--1--4--2--S!--4F--5F--1F--3F--B--F | |||
---|---|---|---|---|
Run times | 02+01+02+01+01+02+03+04+01+01+00 min | |||
Run route | > 2600 m | |||
min. distance | > 2450 m | S-3-1-4-2-S-4F-5F-3F-1F-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:46:00 | 0'00 | ||
Fox 3 | 10:47:42 | +0'06 | 1'42 | |
Fox 1 | 10:48:59 | -0'01 | 2'59 | |
Fox 4 | 10:51:05 | +0'17 | 5'05 | |
Fox 2 | 10:52:15 | x | 6'15 | |
Fox S | 10:52:50 | -0'10 | 6'50 | |
Fox 4F | 10:54:55 | +0'07 | 8'55 | |
Fox 5F | 10:58:18 | +0'18 | 12'18 | |
Fox 1F | 11:02:13 | +0'01 | 16'13 | |
Fox 3F | 11:03:23 | -0'01 | 17'23 | |
Beacon | 11:04:33 | +0'21 | 18'33 | |
Finish | 11:04:56 | 18'56 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ŠINDELKA, Antonín |
---|---|---|---|---|---|---|
S >> 3 | 280 m | 25 | (403) 1'09 | 2'00 | 5'29 | 1'42 |
3 >> 1 | 210 m | 24 | (197) 1'12 | 2'00 | 5'20 | 1'17 |
1 >> 4 | 290 m | 23 | (250) 1'36 | 2'15 | 4'26 | 2'06 |
4 >> 2 | 170 m | 23 | (231) 1'01 | 1'14 | 2'03 | 1'10 |
2 >> S | 130 m | 24 | (162) 0'35 | 0'45 | 1'42 | 0'35 |
S >> 4F | 240 m | 19 | (404) 2'01 | 2'27 | 3'42 | 2'05 |
4F >> 5F | 200 m | 15 | (399) 1'33 | 3'01 | 5'11 | 3'23 |
5F >> 1F | 490 m | 4 | (399) 3'17 | 3'57 | 4'37 | 3'55 |
1F >> 3F | 190 m | 9 | (357) 0'59 | 1'20 | 2'03 | 1'10 |
3F >> B | 240 m | 9 | (399) 1'06 | 1'20 | 2'05 | 1'10 |
B >> F | 160 m | 25 | (197) 0'22 | 0'23 | 0'32 | 0'23 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | SHTANKO, Sergii | UKR | 17'14 | 10 | S-3-1-2-4-S!-4F-5F-1F-3F-B-F | 01+01+03+01+01+02+02+03+01+01+00 | >2880m | ||
4. | KIRGETOV, Michail | RUS | 18'38 | +1:24 108% | 10 | S-3-1-4-2-S!-5F-4F-1F-3F-B-F | 02+02+02+01+01+02+02+05+01+01+00 | >2620m | |
5. | KOLODIAZHNYI, Vasyl | UKR | 18'46 | +1:32 109% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 01+02+02+01+01+02+02+04+02+01+00 | >2450m | |
6. | ŠINDELKA, Antonín | CZE | 18'56 | +1:42 110% | 10 | S-3-1-4-2-S!-4F-5F-1F-3F-B-F | 02+01+02+01+01+02+03+04+01+01+00 | >2600m | |
7. | MUCSI, Mihály | HUN | 19'26 | +2:12 113% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 01+01+02+01+01+02+03+03+03+01+00 | >2450m | |
8. | KLÍŽ, Michal | CZE | 19'57 | +2:43 116% | 10 | S-3-1-4-2-S!-5F-4F-3F-1F-B-F | 01+02+02+01+01+02+02+05+02+01+00 | >2540m |
Organizer: ZRS