****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
M i c h a i l K I R G E T O V RUS
Place 4 with a run time of 18'38 min and 10 foxes
in the M40 category
Sequence | S--3--1--4--2--S!--5F--4F--1F--3F--B--F | |||
---|---|---|---|---|
Run times | 02+02+02+01+01+02+02+05+01+01+00 min | |||
Run route | > 2620 m | |||
min. distance | > 2450 m | S-3-1-4-2-S-4F-5F-3F-1F-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:08:00 | 0'00 | ||
Fox 3 | 10:09:46 | +0'10 | 1'46 | |
Fox 1 | 10:11:22 | +0'10 | 3'22 | |
Fox 4 | 10:13:11 | +0'23 | 5'11 | |
Fox 2 | 10:14:27 | +0'03 | 6'27 | |
Fox S | 10:15:08 | x | 7'08 | |
Fox 5F | 10:17:24 | +0'24 | 9'24 | |
Fox 4F | 10:19:15 | +0'27 | 11'15 | |
Fox 1F | 10:23:59 | -0'01 | 15'59 | |
Fox 3F | 10:25:04 | +0'28 | 17'04 | |
Beacon | 10:26:14 | +0'02 | 18'14 | |
Finish | 10:26:38 | 18'38 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KIRGETOV, Michail |
---|---|---|---|---|---|---|
S >> 3 | 280 m | 25 | (403) 1'09 | 2'00 | 5'29 | 1'46 |
3 >> 1 | 210 m | 24 | (197) 1'12 | 2'00 | 5'20 | 1'36 |
1 >> 4 | 290 m | 23 | (250) 1'36 | 2'15 | 4'26 | 1'49 |
4 >> 2 | 170 m | 23 | (231) 1'01 | 1'14 | 2'03 | 1'16 |
2 >> S | 130 m | 24 | (162) 0'35 | 0'45 | 1'42 | 0'41 |
S >> 5F | 250 m | 6 | (303) 2'16 | 2'46 | 3'27 | 2'16 |
5F >> 4F | 200 m | 6 | (188) 1'30 | 2'24 | 4'03 | 1'51 |
4F >> 1F | 510 m | 7 | (188) 4'40 | 5'38 | 7'09 | 4'44 |
1F >> 3F | 190 m | 9 | (357) 0'59 | 1'20 | 2'03 | 1'05 |
3F >> B | 240 m | 9 | (399) 1'06 | 1'20 | 2'05 | 1'10 |
B >> F | 160 m | 25 | (197) 0'22 | 0'23 | 0'32 | 0'24 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | SHTANKO, Sergii | UKR | 17'14 | 10 | S-3-1-2-4-S!-4F-5F-1F-3F-B-F | 01+01+03+01+01+02+02+03+01+01+00 | >2880m | ||
2. | GONCHAROV, Alekseii | RUS | 17'20 | +0:06 101% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 01+02+02+01+01+02+02+04+01+01+00 | >2450m | |
3. | PASTOR, Kai | GER | DG0YT | 17'43 | +0:29 103% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 02+01+02+01+01+02+02+04+01+01+00 | >2450m |
4. | KIRGETOV, Michail | RUS | 18'38 | +1:24 108% | 10 | S-3-1-4-2-S!-5F-4F-1F-3F-B-F | 02+02+02+01+01+02+02+05+01+01+00 | >2620m | |
5. | KOLODIAZHNYI, Vasyl | UKR | 18'46 | +1:32 109% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 01+02+02+01+01+02+02+04+02+01+00 | >2450m | |
6. | ŠINDELKA, Antonín | CZE | 18'56 | +1:42 110% | 10 | S-3-1-4-2-S!-4F-5F-1F-3F-B-F | 02+01+02+01+01+02+03+04+01+01+00 | >2600m |
Organizer: ZRS