****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
V a s y l K O L O D I A Z H N Y I UKR
Place 5 with a run time of 18'46 min and 10 foxes
in the M40 category
Sequence | S--3--1--4--2--S!--4F--5F--3F--1F--B--F | |||
---|---|---|---|---|
Run times | 01+02+02+01+01+02+02+04+02+01+00 min | |||
Run route | > 2450 m | |||
min. distance | > 2450 m | S-3-1-4-2-S-4F-5F-3F-1F-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:20:00 | 0'00 | ||
Fox 3 | 10:21:09 | +0'33 | 1'09 | |
Fox 1 | 10:23:10 | x | 3'10 | |
Fox 4 | 10:25:23 | +0'35 | 5'23 | |
Fox 2 | 10:26:33 | +0'09 | 6'33 | |
Fox S | 10:27:19 | +0'07 | 7'19 | |
Fox 4F | 10:29:25 | -0'11 | 9'25 | |
Fox 5F | 10:31:23 | +0'23 | 11'23 | |
Fox 3F | 10:35:41 | +0'05 | 15'41 | |
Fox 1F | 10:37:18 | +0'06 | 17'18 | |
Beacon | 10:38:22 | +0'10 | 18'22 | |
Finish | 10:38:46 | 18'46 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOLODIAZHNYI, Vasyl |
---|---|---|---|---|---|---|
S >> 3 | 280 m | 25 | (403) 1'09 | 2'00 | 5'29 | 1'09 |
3 >> 1 | 210 m | 24 | (197) 1'12 | 2'00 | 5'20 | 2'01 |
1 >> 4 | 290 m | 23 | (250) 1'36 | 2'15 | 4'26 | 2'13 |
4 >> 2 | 170 m | 23 | (231) 1'01 | 1'14 | 2'03 | 1'10 |
2 >> S | 130 m | 24 | (162) 0'35 | 0'45 | 1'42 | 0'46 |
S >> 4F | 240 m | 19 | (404) 2'01 | 2'27 | 3'42 | 2'06 |
4F >> 5F | 200 m | 15 | (399) 1'33 | 3'01 | 5'11 | 1'58 |
5F >> 3F | 370 m | 13 | (250) 3'04 | 3'53 | 4'53 | 4'18 |
3F >> 1F | 190 m | 14 | (164) 1'22 | 1'50 | 3'22 | 1'37 |
1F >> B | 220 m | 14 | (308) 1'02 | 1'12 | 1'38 | 1'04 |
B >> F | 160 m | 25 | (197) 0'22 | 0'23 | 0'32 | 0'24 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | SHTANKO, Sergii | UKR | 17'14 | 10 | S-3-1-2-4-S!-4F-5F-1F-3F-B-F | 01+01+03+01+01+02+02+03+01+01+00 | >2880m | ||
3. | PASTOR, Kai | GER | DG0YT | 17'43 | +0:29 103% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 02+01+02+01+01+02+02+04+01+01+00 | >2450m |
4. | KIRGETOV, Michail | RUS | 18'38 | +1:24 108% | 10 | S-3-1-4-2-S!-5F-4F-1F-3F-B-F | 02+02+02+01+01+02+02+05+01+01+00 | >2620m | |
5. | KOLODIAZHNYI, Vasyl | UKR | 18'46 | +1:32 109% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 01+02+02+01+01+02+02+04+02+01+00 | >2450m | |
6. | ŠINDELKA, Antonín | CZE | 18'56 | +1:42 110% | 10 | S-3-1-4-2-S!-4F-5F-1F-3F-B-F | 02+01+02+01+01+02+03+04+01+01+00 | >2600m | |
7. | MUCSI, Mihály | HUN | 19'26 | +2:12 113% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 01+01+02+01+01+02+03+03+03+01+00 | >2450m |
Organizer: ZRS