****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
E r i k T U L L U S SWE
Place 22 with a run time of 26'00 min and 12 foxes
in the M21 category
Sequence | S--5--3--1--4--2--S!--5F--4F--2F--3F--1F--B--F | |||
---|---|---|---|---|
Run times | 03+01+02+02+01+01+03+02+02+03+03+01+00 min | |||
Run route | > 2770 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:48:00 | 0'00 | ||
Fox 5 | 10:51:07 | +0'07 | 3'07 | |
Fox 3 | 10:52:06 | +0'30 | 4'06 | |
Fox 1 | 10:54:00 | x | 6'00 | |
Fox 4 | 10:56:20 | +0'32 | 8'20 | |
Fox 2 | 10:57:40 | +0'16 | 9'40 | |
Fox S | 10:58:20 | +0'08 | 10'20 | |
Fox 5F | 11:01:03 | +0'03 | 13'03 | |
Fox 4F | 11:03:09 | +0'21 | 15'09 | |
Fox 2F | 11:05:37 | +0'13 | 17'37 | |
Fox 3F | 11:09:01 | +0'25 | 21'01 | |
Fox 1F | 11:12:30 | +0'18 | 24'30 | |
Beacon | 11:13:38 | +0'26 | 25'38 | |
Finish | 11:14:00 | 26'00 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | TULLUS, Erik |
---|---|---|---|---|---|---|
S >> 5 | 320 m | 19 | (304) 1'49 | 2'16 | 3'07 | 3'07 |
5 >> 3 | 160 m | 17 | (156) 0'45 | 1'01 | 1'43 | 0'59 |
3 >> 1 | 210 m | 19 | (304) 1'00 | 1'15 | 1'54 | 1'54 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 2'20 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 1'20 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 0'40 |
S >> 5F | 250 m | 11 | (156) 1'44 | 2'28 | 3'31 | 2'43 |
5F >> 4F | 200 m | 10 | (158) 1'20 | 1'57 | 3'00 | 2'06 |
4F >> 2F | 220 m | 20 | (158) 1'51 | 2'37 | 4'14 | 2'28 |
2F >> 3F | 260 m | 11 | (309) 1'54 | 2'19 | 3'24 | 3'24 |
3F >> 1F | 190 m | 17 | (244) 1'01 | 1'29 | 3'29 | 3'29 |
1F >> B | 220 m | 18 | (279) 0'53 | 1'01 | 1'23 | 1'08 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'22 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
20. | KÖRNER, Ralph | GER | 24'24 | +8:12 151% | 12 | S-3-5-1-4-2-S!-4F-5F-2F-1F-3F-B-F | 03+03+02+02+01+01+02+02+03+03+01+01+00 | >2820m | |
21. | PREDANIĆ, Stipe | CRO | 9A5SP | 25'39 | +9:27 158% | 12 | S-3-5-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+02+02+02+01+01+03+03+03+02+02+01+00 | >2770m |
22. | TULLUS, Erik | SWE | 26'00 | +9:48 160% | 12 | S-5-3-1-4-2-S!-5F-4F-2F-3F-1F-B-F | 03+01+02+02+01+01+03+02+02+03+03+01+00 | >2770m | |
23. | SCHREINER, Matthias | AUT | OE6SMG | 26'23 | +10:11 163% | 12 | S-5-3-1-4-2-S!-4F-2F-5F-3F-1F-B-F | 02+01+01+02+01+01+03+03+02+03+03+01+01 | >2920m |
24. | TÓTH, Csaba | HUN | 26'33 | +10:21 164% | 12 | S-3-5-1-4-2-S!-4F-2F-1F-3F-5F-B-F | 02+01+01+02+01+01+02+03+03+02+03+04+00 | >3320m |
Organizer: ZRS