****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
K a i P A S T O R DG0YT
Place 3 with a run time of 17'43 min and 10 foxes
in the M40 category
![]() | Sequence | S--3--1--4--2--S!--4F--5F--3F--1F--B--F | ||
---|---|---|---|---|
Run times | 02+01+02+01+01+02+02+04+01+01+00 min | |||
Run route | > 2450 m | |||
min. distance | > 2450 m | S-3-1-4-2-S-4F-5F-3F-1F-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:52:00 | 0'00 | ||
Fox 3 | 10:53:30 | x | 1'30 | |
Fox 1 | 10:54:42 | +0'30 | 2'42 | |
Fox 4 | 10:56:26 | -0'10 | 4'26 | |
Fox 2 | 10:57:44 | +0'20 | 5'44 | |
Fox S | 10:58:29 | +0'17 | 6'29 | |
Fox 4F | 11:00:56 | +0'08 | 8'56 | |
Fox 5F | 11:02:57 | x | 10'57 | |
Fox 3F | 11:06:49 | +0'13 | 14'49 | |
Fox 1F | 11:08:11 | x | 16'11 | |
Beacon | 11:09:21 | +0'09 | 17'21 | |
Finish | 11:09:43 | 17'43 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | PASTOR, Kai |
---|---|---|---|---|---|---|
S >> 3 | 280 m | 25 | (403) 1'09 | 2'00 | 5'29 | 1'30 |
3 >> 1 | 210 m | 24 | (197) 1'12 | 2'00 | 5'20 | 1'12 |
1 >> 4 | 290 m | 23 | (250) 1'36 | 2'15 | 4'26 | 1'44 |
4 >> 2 | 170 m | 23 | (231) 1'01 | 1'14 | 2'03 | 1'18 |
2 >> S | 130 m | 24 | (162) 0'35 | 0'45 | 1'42 | 0'45 |
S >> 4F | 240 m | 19 | (404) 2'01 | 2'27 | 3'42 | 2'27 |
4F >> 5F | 200 m | 15 | (399) 1'33 | 3'01 | 5'11 | 2'01 |
5F >> 3F | 370 m | 13 | (250) 3'04 | 3'53 | 4'53 | 3'52 |
3F >> 1F | 190 m | 14 | (164) 1'22 | 1'50 | 3'22 | 1'22 |
1F >> B | 220 m | 14 | (308) 1'02 | 1'12 | 1'38 | 1'10 |
B >> F | 160 m | 25 | (197) 0'22 | 0'23 | 0'32 | 0'22 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | SHTANKO, Sergii | UKR | 17'14 | 10 | S-3-1-2-4-S!-4F-5F-1F-3F-B-F | 01+01+03+01+01+02+02+03+01+01+00 | >2880m | ||
2. | GONCHAROV, Alekseii | RUS | 17'20 | +0:06 101% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 01+02+02+01+01+02+02+04+01+01+00 | >2450m | |
3. | PASTOR, Kai | GER | DG0YT | 17'43 | +0:29 103% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 02+01+02+01+01+02+02+04+01+01+00 | >2450m |
4. | KIRGETOV, Michail | RUS | 18'38 | +1:24 108% | 10 | S-3-1-4-2-S!-5F-4F-1F-3F-B-F | 02+02+02+01+01+02+02+05+01+01+00 | >2620m | |
5. | KOLODIAZHNYI, Vasyl | UKR | 18'46 | +1:32 109% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 01+02+02+01+01+02+02+04+02+01+00 | >2450m |
Organizer: ZRS