****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
T a m á s S K R O P HUN
Place 25 with a run time of 27'17 min and 12 foxes
in the M21 category
Sequence | S--5--3--1--4--2--S!--4F--2F--5F--1F--3F--B--F | |||
---|---|---|---|---|
Run times | 03+01+02+03+01+01+03+03+03+05+01+01+00 min | |||
Run route | > 3070 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:22:00 | 0'00 | ||
Fox 5 | 10:24:39 | -0'09 | 2'39 | |
Fox 3 | 10:25:53 | +0'17 | 3'53 | |
Fox 1 | 10:27:41 | +0'29 | 5'41 | |
Fox 4 | 10:30:23 | +0'35 | 8'23 | |
Fox 2 | 10:31:42 | +0'18 | 9'42 | |
Fox S | 10:32:33 | +0'21 | 10'33 | |
Fox 4F | 10:35:15 | +0'27 | 13'15 | |
Fox 2F | 10:38:40 | +0'16 | 16'40 | |
Fox 5F | 10:41:29 | +0'29 | 19'29 | |
Fox 1F | 10:46:16 | +0'04 | 24'16 | |
Fox 3F | 10:47:28 | x | 25'28 | |
Beacon | 10:48:52 | -0'08 | 26'52 | |
Finish | 10:49:17 | 27'17 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SKROP, Tamás |
---|---|---|---|---|---|---|
S >> 5 | 320 m | 19 | (304) 1'49 | 2'16 | 3'07 | 2'39 |
5 >> 3 | 160 m | 17 | (156) 0'45 | 1'01 | 1'43 | 1'14 |
3 >> 1 | 210 m | 19 | (304) 1'00 | 1'15 | 1'54 | 1'48 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 2'42 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 1'19 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 0'51 |
S >> 4F | 240 m | 21 | (157) 1'43 | 2'17 | 3'25 | 2'42 |
4F >> 2F | 220 m | 20 | (158) 1'51 | 2'37 | 4'14 | 3'25 |
2F >> 5F | 250 m | 7 | (279) 1'16 | 2'03 | 3'21 | 2'49 |
5F >> 1F | 490 m | 1 | (237) 4'47 | 4'47 | 4'47 | 4'47 |
1F >> 3F | 190 m | 13 | (401) 0'54 | 1'16 | 1'40 | 1'12 |
3F >> B | 240 m | 10 | (158) 1'02 | 1'13 | 1'40 | 1'24 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'25 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
23. | SCHREINER, Matthias | AUT | OE6SMG | 26'23 | +10:11 163% | 12 | S-5-3-1-4-2-S!-4F-2F-5F-3F-1F-B-F | 02+01+01+02+01+01+03+03+02+03+03+01+01 | >2920m |
24. | TÓTH, Csaba | HUN | 26'33 | +10:21 164% | 12 | S-3-5-1-4-2-S!-4F-2F-1F-3F-5F-B-F | 02+01+01+02+01+01+02+03+03+02+03+04+00 | >3320m | |
25. | SKROP, Tamás | HUN | 27'17 | +11:05 168% | 12 | S-5-3-1-4-2-S!-4F-2F-5F-1F-3F-B-F | 03+01+02+03+01+01+03+03+03+05+01+01+00 | >3070m | |
26. | CHIVULESCU, Matei | ROM | 27'18 | +11:06 169% | 12 | S-5-3-1-2-4-S!-4F-5F-3F-2F-1F-B-F | 02+02+01+03+01+02+03+02+04+02+03+01+00 | >3290m | |
27. | VOLBIKAS, Rolandas | LTU | 27'22 | +11:10 169% | 12 | S-5-1-3-4-2-S!-4F-2F-1F-3F-5F-B-F | 02+02+01+03+01+01+03+03+03+02+02+04+00 | >3610m |
Organizer: ZRS