****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
C s a b a T Ó T H HUN
Place 24 with a run time of 26'33 min and 12 foxes
in the M21 category
Sequence | S--3--5--1--4--2--S!--4F--2F--1F--3F--5F--B--F | |||
---|---|---|---|---|
Run times | 02+01+01+02+01+01+02+03+03+02+03+04+00 min | |||
Run route | > 3320 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:02:00 | 0'00 | ||
Fox 3 | 11:03:52 | +0'16 | 1'52 | |
Fox 5 | 11:05:07 | +0'07 | 3'07 | |
Fox 1 | 11:06:34 | +0'22 | 4'34 | |
Fox 4 | 11:08:53 | +0'05 | 6'53 | |
Fox 2 | 11:10:18 | x | 8'18 | |
Fox S | 11:10:56 | -0'04 | 8'56 | |
Fox 4F | 11:13:19 | +0'31 | 11'19 | |
Fox 2F | 11:16:05 | -0'07 | 14'05 | |
Fox 1F | 11:18:53 | -0'07 | 16'53 | |
Fox 3F | 11:20:25 | x | 18'25 | |
Fox 5F | 11:23:47 | -0'01 | 21'47 | |
Beacon | 11:28:08 | x | 26'08 | |
Finish | 11:28:33 | 26'33 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | TÓTH, Csaba |
---|---|---|---|---|---|---|
S >> 3 | 280 m | 13 | (279) 1'37 | 2'15 | 3'35 | 1'52 |
3 >> 5 | 160 m | 11 | (398) 1'04 | 1'46 | 2'49 | 1'15 |
5 >> 1 | 220 m | 12 | (398) 1'08 | 1'46 | 2'50 | 1'27 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 2'19 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 1'25 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 0'38 |
S >> 4F | 240 m | 21 | (157) 1'43 | 2'17 | 3'25 | 2'23 |
4F >> 2F | 220 m | 20 | (158) 1'51 | 2'37 | 4'14 | 2'46 |
2F >> 1F | 290 m | 13 | (158) 1'36 | 2'30 | 3'53 | 2'48 |
1F >> 3F | 190 m | 13 | (401) 0'54 | 1'16 | 1'40 | 1'32 |
3F >> 5F | 370 m | 3 | (252) 2'26 | 2'53 | 3'22 | 3'22 |
5F >> B | 610 m | 4 | (252) 3'40 | 4'44 | 6'42 | 4'21 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'25 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
22. | TULLUS, Erik | SWE | 26'00 | +9:48 160% | 12 | S-5-3-1-4-2-S!-5F-4F-2F-3F-1F-B-F | 03+01+02+02+01+01+03+02+02+03+03+01+00 | >2770m | |
23. | SCHREINER, Matthias | AUT | OE6SMG | 26'23 | +10:11 163% | 12 | S-5-3-1-4-2-S!-4F-2F-5F-3F-1F-B-F | 02+01+01+02+01+01+03+03+02+03+03+01+01 | >2920m |
24. | TÓTH, Csaba | HUN | 26'33 | +10:21 164% | 12 | S-3-5-1-4-2-S!-4F-2F-1F-3F-5F-B-F | 02+01+01+02+01+01+02+03+03+02+03+04+00 | >3320m | |
25. | SKROP, Tamás | HUN | 27'17 | +11:05 168% | 12 | S-5-3-1-4-2-S!-4F-2F-5F-1F-3F-B-F | 03+01+02+03+01+01+03+03+03+05+01+01+00 | >3070m | |
26. | CHIVULESCU, Matei | ROM | 27'18 | +11:06 169% | 12 | S-5-3-1-2-4-S!-4F-5F-3F-2F-1F-B-F | 02+02+01+03+01+02+03+02+04+02+03+01+00 | >3290m |
Organizer: ZRS