****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
M a t t h i a s S C H R E I N E R OE6SMG
Place 23 with a run time of 26'23 min and 12 foxes
in the M21 category
Sequence | S--5--3--1--4--2--S!--4F--2F--5F--3F--1F--B--F | |||
---|---|---|---|---|
Run times | 02+01+01+02+01+01+03+03+02+03+03+01+01 min | |||
Run route | > 2920 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:42:00 | 0'00 | ||
Fox 5 | 10:44:24 | +0'24 | 2'24 | |
Fox 3 | 10:45:22 | -0'02 | 3'22 | |
Fox 1 | 10:46:51 | -0'09 | 4'51 | |
Fox 4 | 10:49:16 | +0'28 | 7'16 | |
Fox 2 | 10:50:44 | +0'20 | 8'44 | |
Fox S | 10:51:44 | +0'32 | 9'44 | |
Fox 4F | 10:55:09 | +0'21 | 13'09 | |
Fox 2F | 10:58:34 | +0'10 | 16'34 | |
Fox 5F | 11:00:55 | x | 18'55 | |
Fox 3F | 11:03:58 | +0'22 | 21'58 | |
Fox 1F | 11:06:33 | +0'21 | 24'33 | |
Beacon | 11:07:52 | -0'08 | 25'52 | |
Finish | 11:08:23 | 26'23 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SCHREINER, Matthias |
---|---|---|---|---|---|---|
S >> 5 | 320 m | 19 | (304) 1'49 | 2'16 | 3'07 | 2'24 |
5 >> 3 | 160 m | 17 | (156) 0'45 | 1'01 | 1'43 | 0'58 |
3 >> 1 | 210 m | 19 | (304) 1'00 | 1'15 | 1'54 | 1'29 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 2'25 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 1'28 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 1'00 |
S >> 4F | 240 m | 21 | (157) 1'43 | 2'17 | 3'25 | 3'25 |
4F >> 2F | 220 m | 20 | (158) 1'51 | 2'37 | 4'14 | 3'25 |
2F >> 5F | 250 m | 7 | (279) 1'16 | 2'03 | 3'21 | 2'21 |
5F >> 3F | 370 m | 7 | (398) 2'05 | 3'05 | 4'36 | 3'03 |
3F >> 1F | 190 m | 17 | (244) 1'01 | 1'29 | 3'29 | 2'35 |
1F >> B | 220 m | 18 | (279) 0'53 | 1'01 | 1'23 | 1'19 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'31 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
21. | PREDANIĆ, Stipe | CRO | 9A5SP | 25'39 | +9:27 158% | 12 | S-3-5-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+02+02+02+01+01+03+03+03+02+02+01+00 | >2770m |
22. | TULLUS, Erik | SWE | 26'00 | +9:48 160% | 12 | S-5-3-1-4-2-S!-5F-4F-2F-3F-1F-B-F | 03+01+02+02+01+01+03+02+02+03+03+01+00 | >2770m | |
23. | SCHREINER, Matthias | AUT | OE6SMG | 26'23 | +10:11 163% | 12 | S-5-3-1-4-2-S!-4F-2F-5F-3F-1F-B-F | 02+01+01+02+01+01+03+03+02+03+03+01+01 | >2920m |
24. | TÓTH, Csaba | HUN | 26'33 | +10:21 164% | 12 | S-3-5-1-4-2-S!-4F-2F-1F-3F-5F-B-F | 02+01+01+02+01+01+02+03+03+02+03+04+00 | >3320m | |
25. | SKROP, Tamás | HUN | 27'17 | +11:05 168% | 12 | S-5-3-1-4-2-S!-4F-2F-5F-1F-3F-B-F | 03+01+02+03+01+01+03+03+03+05+01+01+00 | >3070m |
Organizer: ZRS