****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
M i n d a u g a s N A K V O S A S LTU
Place 7 with a run time of 19'16 min and 12 foxes
in the M21 category
Sequence | S--5--3--1--4--2--S!--4F--5F--2F--3F--1F--B--F | |||
---|---|---|---|---|
Run times | 02+01+01+01+01+01+02+02+03+02+01+01+00 min | |||
Run route | > 2790 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:38:00 | 0'00 | ||
Fox 5 | 10:40:28 | +0'28 | 2'28 | |
Fox 3 | 10:41:42 | +0'06 | 3'42 | |
Fox 1 | 10:42:48 | -0'12 | 4'48 | |
Fox 4 | 10:44:05 | +0'17 | 6'05 | |
Fox 2 | 10:45:02 | -0'10 | 7'02 | |
Fox S | 10:46:17 | +0'05 | 8'17 | |
Fox 4F | 10:48:06 | +0'18 | 10'06 | |
Fox 5F | 10:49:39 | -0'09 | 11'39 | |
Fox 2F | 10:52:31 | +0'07 | 14'31 | |
Fox 3F | 10:54:58 | +0'22 | 16'58 | |
Fox 1F | 10:55:59 | -0'01 | 17'59 | |
Beacon | 10:56:53 | -0'07 | 18'53 | |
Finish | 10:57:16 | 19'16 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NAKVOSAS, Mindaugas |
---|---|---|---|---|---|---|
S >> 5 | 320 m | 19 | (304) 1'49 | 2'16 | 3'07 | 2'28 |
5 >> 3 | 160 m | 17 | (156) 0'45 | 1'01 | 1'43 | 1'14 |
3 >> 1 | 210 m | 19 | (304) 1'00 | 1'15 | 1'54 | 1'06 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 1'17 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 0'57 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 1'15 |
S >> 4F | 240 m | 21 | (157) 1'43 | 2'17 | 3'25 | 1'49 |
4F >> 5F | 200 m | 11 | (244) 1'33 | 2'04 | 2'39 | 1'33 |
5F >> 2F | 250 m | 10 | (394) 1'56 | 2'23 | 3'05 | 2'52 |
2F >> 3F | 260 m | 11 | (309) 1'54 | 2'19 | 3'24 | 2'27 |
3F >> 1F | 190 m | 17 | (244) 1'01 | 1'29 | 3'29 | 1'01 |
1F >> B | 220 m | 18 | (279) 0'53 | 1'01 | 1'23 | 0'54 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'23 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
5. | PRYJMA, Fryderyk | POL | 18'48 | +2:36 116% | 12 | S-3-5-1-4-2-S!-4F-2F-5F-3F-1F-B-F | 02+02+01+02+01+01+02+02+01+03+01+01+00 | >2890m | |
6. | GNIEDOV, Volodymyr | UKR | 18'49 | +2:37 116% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-1F-3F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2850m | |
7. | NAKVOSAS, Mindaugas | LTU | 19'16 | +3:04 119% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+01+01+01+01+02+02+03+02+01+01+00 | >2790m | |
8. | MIJA, Tiberiu | ROM | 19'26 | +3:14 120% | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+02+01+01+03+02+02+02+01+01+00 | >2830m | |
9. | HERGERT, Alexander | GER | DE1ADH | 19'30 | +3:18 120% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2790m |
Organizer: ZRS