****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
V o l o d y m y r G N I E D O V UKR
Place 6 with a run time of 18'49 min and 12 foxes
in the M21 category
Sequence | S--5--3--1--4--2--S!--4F--5F--2F--1F--3F--B--F | |||
---|---|---|---|---|
Run times | 02+01+01+02+01+01+02+02+02+02+01+01+00 min | |||
Run route | > 2850 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:08:00 | 0'00 | ||
Fox 5 | 10:09:58 | x | 1'58 | |
Fox 3 | 10:10:51 | +0'15 | 2'51 | |
Fox 1 | 10:12:03 | x | 4'03 | |
Fox 4 | 10:13:55 | +0'07 | 5'55 | |
Fox 2 | 10:15:09 | -0'03 | 7'09 | |
Fox S | 10:15:44 | +0'32 | 7'44 | |
Fox 4F | 10:18:08 | +0'20 | 10'08 | |
Fox 5F | 10:20:06 | +0'06 | 12'06 | |
Fox 2F | 10:22:30 | +0'06 | 14'30 | |
Fox 1F | 10:24:20 | +0'08 | 16'20 | |
Fox 3F | 10:25:14 | -0'10 | 17'14 | |
Beacon | 10:26:23 | +0'11 | 18'23 | |
Finish | 10:26:49 | 18'49 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GNIEDOV, Volodymyr |
---|---|---|---|---|---|---|
S >> 5 | 320 m | 19 | (304) 1'49 | 2'16 | 3'07 | 1'58 |
5 >> 3 | 160 m | 17 | (156) 0'45 | 1'01 | 1'43 | 0'53 |
3 >> 1 | 210 m | 19 | (304) 1'00 | 1'15 | 1'54 | 1'12 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 1'52 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 1'14 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 0'35 |
S >> 4F | 240 m | 21 | (157) 1'43 | 2'17 | 3'25 | 2'24 |
4F >> 5F | 200 m | 11 | (244) 1'33 | 2'04 | 2'39 | 1'58 |
5F >> 2F | 250 m | 10 | (394) 1'56 | 2'23 | 3'05 | 2'24 |
2F >> 1F | 290 m | 13 | (158) 1'36 | 2'30 | 3'53 | 1'50 |
1F >> 3F | 190 m | 13 | (401) 0'54 | 1'16 | 1'40 | 0'54 |
3F >> B | 240 m | 10 | (158) 1'02 | 1'13 | 1'40 | 1'09 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'26 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
4. | KUZNETSOV, Roman | RUS | 18'37 | +2:25 115% | 12 | S-5-3-1-4-2-S!-4F-2F-5F-3F-1F-B-F | 02+01+01+01+01+01+02+02+02+03+02+01+00 | >2920m | |
5. | PRYJMA, Fryderyk | POL | 18'48 | +2:36 116% | 12 | S-3-5-1-4-2-S!-4F-2F-5F-3F-1F-B-F | 02+02+01+02+01+01+02+02+01+03+01+01+00 | >2890m | |
6. | GNIEDOV, Volodymyr | UKR | 18'49 | +2:37 116% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-1F-3F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2850m | |
7. | NAKVOSAS, Mindaugas | LTU | 19'16 | +3:04 119% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+01+01+01+01+02+02+03+02+01+01+00 | >2790m | |
8. | MIJA, Tiberiu | ROM | 19'26 | +3:14 120% | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+02+01+01+03+02+02+02+01+01+00 | >2830m |
Organizer: ZRS