****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
T i b e r i u M I J A ROM
Place 8 with a run time of 19'26 min and 12 foxes
in the M21 category
Sequence | S--5--3--1--4--2--S!--5F--4F--2F--1F--3F--B--F | |||
---|---|---|---|---|
Run times | 02+01+01+02+01+01+03+02+02+02+01+01+00 min | |||
Run route | > 2830 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:06:00 | 0'00 | ||
Fox 5 | 11:08:17 | +0'17 | 2'17 | |
Fox 3 | 11:09:12 | -0'12 | 3'12 | |
Fox 1 | 11:10:35 | +0'23 | 4'35 | |
Fox 4 | 11:12:10 | +0'22 | 6'10 | |
Fox 2 | 11:13:09 | -0'03 | 7'09 | |
Fox S | 11:13:47 | +0'35 | 7'47 | |
Fox 5F | 11:16:18 | +0'18 | 10'18 | |
Fox 4F | 11:18:02 | +0'14 | 12'02 | |
Fox 2F | 11:20:23 | x | 14'23 | |
Fox 1F | 11:22:34 | +0'22 | 16'34 | |
Fox 3F | 11:23:52 | +0'16 | 17'52 | |
Beacon | 11:25:06 | x | 19'06 | |
Finish | 11:25:26 | 19'26 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MIJA, Tiberiu |
---|---|---|---|---|---|---|
S >> 5 | 320 m | 19 | (304) 1'49 | 2'16 | 3'07 | 2'17 |
5 >> 3 | 160 m | 17 | (156) 0'45 | 1'01 | 1'43 | 0'55 |
3 >> 1 | 210 m | 19 | (304) 1'00 | 1'15 | 1'54 | 1'23 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 1'35 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 0'59 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 0'38 |
S >> 5F | 250 m | 11 | (156) 1'44 | 2'28 | 3'31 | 2'31 |
5F >> 4F | 200 m | 10 | (158) 1'20 | 1'57 | 3'00 | 1'44 |
4F >> 2F | 220 m | 20 | (158) 1'51 | 2'37 | 4'14 | 2'21 |
2F >> 1F | 290 m | 13 | (158) 1'36 | 2'30 | 3'53 | 2'11 |
1F >> 3F | 190 m | 13 | (401) 0'54 | 1'16 | 1'40 | 1'18 |
3F >> B | 240 m | 10 | (158) 1'02 | 1'13 | 1'40 | 1'14 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'20 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
6. | GNIEDOV, Volodymyr | UKR | 18'49 | +2:37 116% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-1F-3F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2850m | |
7. | NAKVOSAS, Mindaugas | LTU | 19'16 | +3:04 119% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+01+01+01+01+02+02+03+02+01+01+00 | >2790m | |
8. | MIJA, Tiberiu | ROM | 19'26 | +3:14 120% | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+02+01+01+03+02+02+02+01+01+00 | >2830m | |
9. | HERGERT, Alexander | GER | DE1ADH | 19'30 | +3:18 120% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2790m |
10. | GABERC, Niko | SLO | S56SON | 19'35 | +3:23 121% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2790m |
Organizer: ZRS