****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
M a r t i n K O S U T SVK
Place 14 with a run time of 20'12 min and 12 foxes
in the M21 category
Sequence | S--5--3--1--4--2--S!--4F--5F--2F--1F--3F--B--F | |||
---|---|---|---|---|
Run times | 02+01+01+02+01+01+02+02+02+03+01+01+00 min | |||
Run route | > 2850 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:18:00 | 0'00 | ||
Fox 5 | 10:19:58 | x | 1'58 | |
Fox 3 | 10:21:01 | +0'25 | 3'01 | |
Fox 1 | 10:22:22 | +0'10 | 4'22 | |
Fox 4 | 10:24:09 | +0'21 | 6'09 | |
Fox 2 | 10:25:22 | x | 7'22 | |
Fox S | 10:26:05 | x | 8'05 | |
Fox 4F | 10:28:25 | -0'11 | 10'25 | |
Fox 5F | 10:30:08 | +0'08 | 12'08 | |
Fox 2F | 10:32:28 | +0'04 | 14'28 | |
Fox 1F | 10:35:28 | +0'16 | 17'28 | |
Fox 3F | 10:36:37 | +0'01 | 18'37 | |
Beacon | 10:37:51 | -0'09 | 19'51 | |
Finish | 10:38:12 | 20'12 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOSUT, Martin |
---|---|---|---|---|---|---|
S >> 5 | 320 m | 19 | (304) 1'49 | 2'16 | 3'07 | 1'58 |
5 >> 3 | 160 m | 17 | (156) 0'45 | 1'01 | 1'43 | 1'03 |
3 >> 1 | 210 m | 19 | (304) 1'00 | 1'15 | 1'54 | 1'21 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 1'47 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 1'13 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 0'43 |
S >> 4F | 240 m | 21 | (157) 1'43 | 2'17 | 3'25 | 2'20 |
4F >> 5F | 200 m | 11 | (244) 1'33 | 2'04 | 2'39 | 1'43 |
5F >> 2F | 250 m | 10 | (394) 1'56 | 2'23 | 3'05 | 2'20 |
2F >> 1F | 290 m | 13 | (158) 1'36 | 2'30 | 3'53 | 3'00 |
1F >> 3F | 190 m | 13 | (401) 0'54 | 1'16 | 1'40 | 1'09 |
3F >> B | 240 m | 10 | (158) 1'02 | 1'13 | 1'40 | 1'14 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'21 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
12. | GODUNOV, Eduard | RUS | 19'48 | +3:36 122% | 12 | S-3-5-1-4-2-S!-5F-4F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+03+02+02+01+01+00 | >2740m | |
13. | KAZYMOV, Vladislav | RUS | 19'57 | +3:45 123% | 12 | S-3-5-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+02+01+01+02+02+03+02+01+01+00 | >2800m | |
14. | KOSUT, Martin | SVK | 20'12 | +4:00 125% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-1F-3F-B-F | 02+01+01+02+01+01+02+02+02+03+01+01+00 | >2850m | |
15. | KARPOVYCH, Fedir | UKR | 20'20 | +4:08 126% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 03+01+02+02+01+01+02+02+02+03+01+01+00 | >2790m | |
16. | ŠIMÁČEK, Ondřej | CZE | 20'41 | +4:29 128% | 12 | S-3-1-5-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+02+03+01+01+02+02+02+02+01+01+00 | >2990m |
Organizer: ZRS