****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
V l a d i s l a v K A Z Y M O V RUS
Place 13 with a run time of 19'57 min and 12 foxes
in the M21 category
Sequence | S--3--5--1--4--2--S!--5F--4F--2F--1F--3F--B--F | |||
---|---|---|---|---|
Run times | 02+01+01+02+01+01+02+02+03+02+01+01+00 min | |||
Run route | > 2800 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:18:00 | 0'00 | ||
Fox 3 | 11:19:40 | +0'04 | 1'40 | |
Fox 5 | 11:21:08 | +0'08 | 3'08 | |
Fox 1 | 11:22:26 | +0'14 | 4'26 | |
Fox 4 | 11:24:03 | +0'15 | 6'03 | |
Fox 2 | 11:25:13 | x | 7'13 | |
Fox S | 11:25:54 | -0'06 | 7'54 | |
Fox 5F | 11:28:15 | +0'15 | 10'15 | |
Fox 4F | 11:30:00 | +0'12 | 12'00 | |
Fox 2F | 11:32:30 | +0'06 | 14'30 | |
Fox 1F | 11:34:43 | +0'31 | 16'43 | |
Fox 3F | 11:36:10 | +0'34 | 18'10 | |
Beacon | 11:37:30 | +0'18 | 19'30 | |
Finish | 11:37:57 | 19'57 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KAZYMOV, Vladislav |
---|---|---|---|---|---|---|
S >> 3 | 280 m | 13 | (279) 1'37 | 2'15 | 3'35 | 1'40 |
3 >> 5 | 160 m | 11 | (398) 1'04 | 1'46 | 2'49 | 1'28 |
5 >> 1 | 220 m | 12 | (398) 1'08 | 1'46 | 2'50 | 1'18 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 1'37 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 1'10 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 0'41 |
S >> 5F | 250 m | 11 | (156) 1'44 | 2'28 | 3'31 | 2'21 |
5F >> 4F | 200 m | 10 | (158) 1'20 | 1'57 | 3'00 | 1'45 |
4F >> 2F | 220 m | 20 | (158) 1'51 | 2'37 | 4'14 | 2'30 |
2F >> 1F | 290 m | 13 | (158) 1'36 | 2'30 | 3'53 | 2'13 |
1F >> 3F | 190 m | 13 | (401) 0'54 | 1'16 | 1'40 | 1'27 |
3F >> B | 240 m | 10 | (158) 1'02 | 1'13 | 1'40 | 1'20 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'27 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
11. | GÜTT, Maximilian | GER | 19'47 | +3:35 122% | 12 | S-5-3-1-4-2-S!-5F-4F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2770m | |
12. | GODUNOV, Eduard | RUS | 19'48 | +3:36 122% | 12 | S-3-5-1-4-2-S!-5F-4F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+03+02+02+01+01+00 | >2740m | |
13. | KAZYMOV, Vladislav | RUS | 19'57 | +3:45 123% | 12 | S-3-5-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+02+01+01+02+02+03+02+01+01+00 | >2800m | |
14. | KOSUT, Martin | SVK | 20'12 | +4:00 125% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-1F-3F-B-F | 02+01+01+02+01+01+02+02+02+03+01+01+00 | >2850m | |
15. | KARPOVYCH, Fedir | UKR | 20'20 | +4:08 126% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 03+01+02+02+01+01+02+02+02+03+01+01+00 | >2790m |
Organizer: ZRS