****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
E d u a r d G O D U N O V RUS
Place 12 with a run time of 19'48 min and 12 foxes
in the M21 category
Sequence | S--3--5--1--4--2--S!--5F--4F--2F--3F--1F--B--F | |||
---|---|---|---|---|
Run times | 02+01+01+02+01+01+02+03+02+02+01+01+00 min | |||
Run route | > 2740 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 3 | 10:12:11 | +0'35 | 2'11 | |
Fox 5 | 10:13:26 | +0'26 | 3'26 | |
Fox 1 | 10:14:42 | +0'30 | 4'42 | |
Fox 4 | 10:16:15 | +0'27 | 6'15 | |
Fox 2 | 10:17:16 | x | 7'16 | |
Fox S | 10:18:01 | x | 8'01 | |
Fox 5F | 10:20:07 | +0'07 | 10'07 | |
Fox 4F | 10:23:07 | +0'19 | 13'07 | |
Fox 2F | 10:25:25 | +0'01 | 15'25 | |
Fox 3F | 10:27:19 | -0'05 | 17'19 | |
Fox 1F | 10:28:28 | +0'16 | 18'28 | |
Beacon | 10:29:25 | +0'13 | 19'25 | |
Finish | 10:29:48 | 19'48 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GODUNOV, Eduard |
---|---|---|---|---|---|---|
S >> 3 | 280 m | 13 | (279) 1'37 | 2'15 | 3'35 | 2'11 |
3 >> 5 | 160 m | 11 | (398) 1'04 | 1'46 | 2'49 | 1'15 |
5 >> 1 | 220 m | 12 | (398) 1'08 | 1'46 | 2'50 | 1'16 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 1'33 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 1'01 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 0'45 |
S >> 5F | 250 m | 11 | (156) 1'44 | 2'28 | 3'31 | 2'06 |
5F >> 4F | 200 m | 10 | (158) 1'20 | 1'57 | 3'00 | 3'00 |
4F >> 2F | 220 m | 20 | (158) 1'51 | 2'37 | 4'14 | 2'18 |
2F >> 3F | 260 m | 11 | (309) 1'54 | 2'19 | 3'24 | 1'54 |
3F >> 1F | 190 m | 17 | (244) 1'01 | 1'29 | 3'29 | 1'09 |
1F >> B | 220 m | 18 | (279) 0'53 | 1'01 | 1'23 | 0'57 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'23 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
10. | GABERC, Niko | SLO | S56SON | 19'35 | +3:23 121% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2790m |
11. | GÜTT, Maximilian | GER | 19'47 | +3:35 122% | 12 | S-5-3-1-4-2-S!-5F-4F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2770m | |
12. | GODUNOV, Eduard | RUS | 19'48 | +3:36 122% | 12 | S-3-5-1-4-2-S!-5F-4F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+03+02+02+01+01+00 | >2740m | |
13. | KAZYMOV, Vladislav | RUS | 19'57 | +3:45 123% | 12 | S-3-5-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+02+01+01+02+02+03+02+01+01+00 | >2800m | |
14. | KOSUT, Martin | SVK | 20'12 | +4:00 125% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-1F-3F-B-F | 02+01+01+02+01+01+02+02+02+03+01+01+00 | >2850m |
Organizer: ZRS