| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
P a t r i c k D E R O C K E R ON7ARQ
  no Place   with a run time of 159'05 min   and 4 foxes
in the M60 category
![]()  | Sequence | S--22--24--23--B--F | ||
|---|---|---|---|---|
| Run times | 27+39+37+55+01 min | |||
| Run route | > 4770 m | |||
| min. distance | > 4830 m | S-22-24-21-23-B-F (M60) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:40:00 | 0'00 | ||
| Fox 22 | 11:06:49 | x | 26'49 | |
| Fox 24 | 11:45:19 | +1'19 | 65'19 | |
| Fox 23 | 12:22:46 | x | 102'46 | |
| Beacon | 13:18:15 | +2'15 | 158'15 | |
| Finish | 13:19:05 | 159'05 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | DE ROCKER, Patrick | 
|---|---|---|---|---|---|---|
| S >> 22 | 1220 m | 29 | (408) 11'33 | 25'40 | 58'16 | 26'49 | 
| 22 >> 24 | 970 m | 29 | (284) 8'06 | 21'02 | 72'08 | 38'30 | 
| 24 >> 23 | 1790 m | 8 | (120) 26'42 | 36'50 | 50'14 | 37'27 | 
| 23 >> B | 630 m | 26 | (336) 4'04 | 12'17 | 55'29 | 55'29 | 
| B >> F | 150 m | 37 | (336) 0'28 | 0'36 | 1'40 | 0'50 | 
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | BASYS, Rimantas | LTU | 51'12 | 5 | S-22-24-21-23-B-F | 14+12+08+11+05+01 | >4830m | ||
| 32. | GARPESTAD, Ole | NOR | LA2RR | 142'06 | 4 | S-22-24-21-B-F | 43+26+23+49+01 | >4530m | |
| 33. | TURSKY, Jan | SVK | 149'50 | 4 | S-22-24-21-B-F | 18+62+15+54+01 | >4530m | ||
| 34. | BURLACHENKO, Vasilii | RUS | 148'31 | 3 | S-22-24-B-F | 36+39+72+02 | >4530m | ||
| OVT | BÜCKER, Theo | NED | DJ9EY | 151'27 | 4 | S-22-24-23-B-F | 23+41+50+37+01 | >4770m | |
| OVT | DE ROCKER, Patrick | BEL | ON7ARQ | 159'05 | 4 | S-22-24-23-B-F | 27+39+37+55+01 | >4770m | 
Organizer: ZRS