****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
M a n u e l a G Ü T T - M Ü H L B E R G GER
no Place with a run time of 130'47 min and 4 foxes
in the W50 category
Sequence | S--24--25--23--B--F | |||
---|---|---|---|---|
Run times | 50+28+28+23+01 min | |||
Run route | > 4470 m | |||
min. distance | > 5040 m | S-21-24-25-23-B-F (W50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:10:00 | 0'00 | ||
Fox 24 | 13:00:05 | +1'05 | 50'05 | |
Fox 25 | 13:28:18 | -0'42 | 78'18 | |
Fox 23 | 13:56:34 | -0'26 | 106'34 | |
Beacon | 14:19:57 | -0'03 | 129'57 | |
Finish | 14:20:47 | 130'47 |
Fox-to-Fox run times in the W50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GÜTT-MÜHLBERG, Manuela |
---|---|---|---|---|---|---|
S >> 24 | 1570 m | 12 | (145) 19'36 | 33'20 | 50'05 | 50'05 |
24 >> 25 | 990 m | 10 | (145) 13'08 | 25'08 | 48'16 | 28'13 |
25 >> 23 | 1130 m | 6 | (251) 13'35 | 21'58 | 28'16 | 28'16 |
23 >> B | 630 m | 8 | (251) 4'59 | 12'47 | 30'54 | 23'23 |
B >> F | 150 m | 15 | (145) 0'34 | 0'45 | 1'48 | 0'50 |
The results in the W50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | ŠIMÁČKOVÁ, Jitka | CZE | 63'31 | 5 | S-24-25-21-23-B-F | 20+13+09+16+05+01 | >5080m | ||
11. | DAPKIENĖ, Aušra | LTU | 106'23 | 3 | S-24-25-B-F | 33+48+24+01 | >4420m | ||
12. | RADICS, Anna Mária | HUN | 107'25 | 3 | S-25-23-B-F | 54+22+31+01 | >3930m | ||
13. | BAGDASAROVA, Silvia | BUL | 102'23 | 2 | S-21-B-F | 81+20+01 | >2710m | ||
14. | ZARNÓCZAY, Klára | HUN | HA0RZK | 143'51 | 2 | S-25-B-F | 73+69+02 | >3870m | |
DSQ | GÜTT-MÜHLBERG, Manuela | GER | 130'47 | 4 | S-24-25-23-B-F | 50+28+28+23+01 | >4470m |
Organizer: ZRS