| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
H e g e A N D E R S E N NOR
  no Place   with a run time of 213'15 min   and 2 foxes
in the W60 category
![]()  | Sequence | S--84--22--24--B--F | ||
|---|---|---|---|---|
| Run times | 18+25+38+132+01 min | |||
| Run route | > 5240 m | |||
| min. distance | > 4200 m | S-24-21-23-B-F (W60) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:15:00 | 0'00 | ||
| Fox 84 | 11:32:44 | -0'16 | 17'44 | |
| Fox 22 | 11:57:45 | +0'45 | 42'45 | |
| Fox 24 | 12:35:24 | +1'24 | 80'24 | |
| Beacon | 14:47:01 | +1'01 | 212'01 | |
| Finish | 14:48:15 | 213'15 | ||
Fox-to-Fox run times in the W60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ANDERSEN, Hege | 
|---|---|---|---|---|---|---|
| S >> 84 | 1240 m | 1 | (274) 17'44 | 17'44 | 17'44 | 17'44 | 
| 84 >> 22 | 690 m | 1 | (274) 25'01 | 25'01 | 25'01 | 25'01 | 
| 22 >> 24 | 970 m | 1 | (274) 37'39 | 37'39 | 37'39 | 37'39 | 
| 24 >> B | 2190 m | 2 | (330) 99'51 | 115'44 | 131'37 | 131'37 | 
| B >> F | 150 m | 14 | (384) 0'38 | 0'54 | 1'44 | 1'14 | 
The results in the W60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | KRASSOWIZKAJA, Galina | GER | 53'29 | 4 | S-24-21-23-B-F | 22+09+15+06+01 | >4200m | ||
| 10. | WANNER, Alexandra | GER | 94'41 | 3 | S-24-23-B-F | 48+35+11+01 | >4150m | ||
| 11. | AGAFONOVA, Tatiana | RUS | 139'57 | 2 | S-24-B-F | 39+100+01 | >3910m | ||
| OVT | GARPESTAD, Karin | NOR | LA8UW | 151'25 | 3 | S-24-23-B-F | 62+63+25+01 | >4150m | |
| OVT | HANSEN, Anette | DEN | OZ1BCC | 164'08 | 3 | S-24-21-B-F | 47+45+70+02 | >3910m | |
| OVT | ANDERSEN, Hege | NOR | 213'15 | 2 | S*84*22-24-B-F | 18+25+38+132+01 | >5240m | 
Organizer: ZRS