| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
D r a g a n B O R K O V I Ć YT7EA
  no Place   with a run time of 110'37 min   and 1 foxes
in the M60 category
![]()  | Sequence | S--B--F | ||
|---|---|---|---|---|
| Run times | 110+01 min | |||
| Run route | > 1900 m | |||
| min. distance | > 4830 m | S-22-24-21-23-B-F (M60) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 12:40:00 | 0'00 | ||
| Beacon | 14:29:46 | -0'14 | 109'46 | |
| Finish | 14:30:37 | 110'37 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BORKOVIĆ, Dragan | 
|---|---|---|---|---|---|---|
| S >> B | 1750 m | 1 | (433) 109'46 | 109'46 | 109'46 | 109'46 | 
| B >> F | 150 m | 37 | (336) 0'28 | 0'36 | 1'40 | 0'51 | 
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | BASYS, Rimantas | LTU | 51'12 | 5 | S-22-24-21-23-B-F | 14+12+08+11+05+01 | >4830m | ||
| 33. | TURSKY, Jan | SVK | 149'50 | 4 | S-22-24-21-B-F | 18+62+15+54+01 | >4530m | ||
| 34. | BURLACHENKO, Vasilii | RUS | 148'31 | 3 | S-22-24-B-F | 36+39+72+02 | >4530m | ||
| OVT | BÜCKER, Theo | NED | DJ9EY | 151'27 | 4 | S-22-24-23-B-F | 23+41+50+37+01 | >4770m | |
| OVT | DE ROCKER, Patrick | BEL | ON7ARQ | 159'05 | 4 | S-22-24-23-B-F | 27+39+37+55+01 | >4770m | |
| - | BORKOVIĆ, Dragan | SRB | YT7EA | 110'37 | 1 | S-B-F | 110+01 | >1900m | 
Organizer: ZRS