| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
H a n a O B L A K CRO
  no Place   with a run time of 159'29 min   and 3 foxes
in the W19 category
![]()  | Sequence | S--81--25--24--B--F | ||
|---|---|---|---|---|
| Run times | 20+21+56+61+01 min | |||
| Run route | > 5320 m | |||
| min. distance | > 5510 m | S-24-25-23-21-B-F (W19) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 81 | 10:30:07 | x | 20'07 | |
| Fox 25 | 10:51:31 | +1'31 | 41'31 | |
| Fox 24 | 11:47:23 | -0'37 | 97'23 | |
| Beacon | 12:48:44 | +2'44 | 158'44 | |
| Finish | 12:49:29 | 159'29 | ||
Fox-to-Fox run times in the W19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | OBLAK, Hana | 
|---|---|---|---|---|---|---|
| S >> 81 | 1020 m | 2 | (374) 13'28 | 16'47 | 20'07 | 20'07 | 
| 81 >> 25 | 520 m | 1 | (131) 21'24 | 21'24 | 21'24 | 21'24 | 
| 25 >> 24 | 1030 m | 6 | (125) 11'59 | 23'58 | 55'52 | 55'52 | 
| 24 >> B | 2610 m | 3 | (372) 43'52 | 52'04 | 61'21 | 61'21 | 
| B >> F | 150 m | 23 | (125) 0'27 | 0'31 | 0'51 | 0'45 | 
The results in the W19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | MELNIKOVA, Nadezhda | RUS | 56'55 | 5 | S-24-25-23-21-B-F | 21+10+12+08+05+00 | >5510m | ||
| 17. | TOMASHAVA, Olga | BLR | 96'09 | 3 | S-24-25-B-F | 34+20+41+01 | >4530m | ||
| 18. | OBLAP, Inga | RUS | 118'39 | 3 | S-24-23-B-F | 31+39+49+01 | >5250m | ||
| 19. | CUNINKOVA, Katarina | SVK | 136'26 | 3 | S*81-24-21-B-F | 13+72+42+08+00 | >5000m | ||
| 20. | LILGOVA, Sophia Christin | SVK | 134'13 | 2 | S-24-B-F | 90+44+01 | >4420m | ||
| OVT | OBLAK, Hana | CRO | 159'29 | 3 | S*81-25-24-B-F | 20+21+56+61+01 | >5320m | 
Organizer: ZRS