| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
O l e k s a n d r M A R C H U K UKR
    Place 7   with a run time of 30'52 min   and 10 foxes
in the M21 category
![]()  | Sequence | S--3F--4--5F--2F--3--5--4F--1F--2--B--F | ||
|---|---|---|---|---|
| Run times | 05+04+02+03+04+04+02+02+04+01+01 min | |||
| Run route | > 5220 m | |||
| min. distance | > 5170 m | S-3F-4-5F-2F-2-3-5-4F-1F-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:04:00 | 0'00 | ||
| Fox 3F | 11:09:19 | 5'19 | ||
| Fox 4 | 11:13:22 | 9'22 | ||
| Fox 5F | 11:15:33 | 11'33 | ||
| Fox 2F | 11:18:18 | 14'18 | ||
| Fox 3 | 11:21:54 | 17'54 | ||
| Fox 5 | 11:25:30 | 21'30 | ||
| Fox 4F | 11:27:12 | 23'12 | ||
| Fox 1F | 11:29:18 | 25'18 | ||
| Fox 2 | 11:33:26 | 29'26 | ||
| Beacon | 11:34:22 | 30'22 | ||
| Finish | 11:34:52 | 30'52 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MARCHUK, Oleksandr | 
|---|---|---|---|---|---|---|
| S >> 3F | 770 m | 15 | (127) 5'09 | 6'58 | 12'45 | 5'19 | 
| 3F >> 4 | 660 m | 28 | (279) 2'44 | 4'12 | 7'29 | 4'03 | 
| 4 >> 5F | 470 m | 28 | (398) 2'01 | 2'40 | 3'54 | 2'11 | 
| 5F >> 2F | 370 m | 14 | (398) 2'33 | 3'57 | 11'18 | 2'45 | 
| 2F >> 3 | 590 m | 15 | (279) 3'16 | 6'23 | 33'23 | 3'36 | 
| 3 >> 5 | 560 m | 26 | (345) 3'32 | 5'56 | 32'56 | 3'36 | 
| 5 >> 4F | 400 m | 8 | (279) 1'27 | 2'31 | 4'25 | 1'42 | 
| 4F >> 1F | 350 m | 7 | (279) 1'50 | 3'00 | 4'24 | 2'06 | 
| 1F >> 2 | 630 m | 8 | (279) 3'20 | 6'18 | 15'51 | 4'08 | 
| 2 >> B | 280 m | 26 | (402) 0'56 | 1'11 | 1'48 | 0'56 | 
| B >> F | 130 m | 32 | (370) 0'24 | 0'25 | 0'42 | 0'30 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+03+02+03+03+04+01+02+03+01+00 | >5220m | ||
| 5. | KINC, Martin | CZE | 29'55 | +1:50 107% | 10 | S-3-5-1F-4F-2F-3F-4-5F-2-B-F | 02+04+02+02+06+03+03+02+04+01+00 | >5550m | |
| 6. | NAKVOSAS, Mindaugas | LTU | 30'30 | +2:25 109% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 06+03+02+03+04+04+03+02+03+01+00 | >5200m | |
| 7. | MARCHUK, Oleksandr | UKR | 30'52 | +2:47 110% | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+04+02+03+04+04+02+02+04+01+01 | >5220m | |
| 8. | HERGERT, Alexander | GER | DE1ADH | 31'49 | +3:44 113% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 06+03+03+03+04+04+02+02+03+01+00 | >5200m | 
| 9. | HIKL, Tomáš | CZE | 33'17 | +5:12 119% | 10 | S-3-5-1F-4F-2F-3F-4-5F-2-B-F | 03+04+03+02+07+04+03+02+04+01+01 | >5550m | 
Organizer: ZRS