| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
M i n d a u g a s N A K V O S A S LTU
    Place 6   with a run time of 30'30 min   and 10 foxes
in the M21 category
![]()  | Sequence | S--3F--4--5F--2F--3--5--1F--4F--2--B--F | ||
|---|---|---|---|---|
| Run times | 06+03+02+03+04+04+03+02+03+01+00 min | |||
| Run route | > 5200 m | |||
| min. distance | > 5170 m | S-3F-4-5F-2F-2-3-5-4F-1F-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:16:00 | 0'00 | ||
| Fox 3F | 10:21:55 | 5'55 | ||
| Fox 4 | 10:24:52 | 8'52 | ||
| Fox 5F | 10:26:58 | 10'58 | ||
| Fox 2F | 10:29:47 | 13'47 | ||
| Fox 3 | 10:33:28 | 17'28 | ||
| Fox 5 | 10:37:35 | 21'35 | ||
| Fox 1F | 10:40:08 | 24'08 | ||
| Fox 4F | 10:42:06 | 26'06 | ||
| Fox 2 | 10:44:59 | 28'59 | ||
| Beacon | 10:46:02 | 30'02 | ||
| Finish | 10:46:30 | 30'30 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NAKVOSAS, Mindaugas | 
|---|---|---|---|---|---|---|
| S >> 3F | 770 m | 15 | (127) 5'09 | 6'58 | 12'45 | 5'55 | 
| 3F >> 4 | 660 m | 28 | (279) 2'44 | 4'12 | 7'29 | 2'57 | 
| 4 >> 5F | 470 m | 28 | (398) 2'01 | 2'40 | 3'54 | 2'06 | 
| 5F >> 2F | 370 m | 14 | (398) 2'33 | 3'57 | 11'18 | 2'49 | 
| 2F >> 3 | 590 m | 15 | (279) 3'16 | 6'23 | 33'23 | 3'41 | 
| 3 >> 5 | 560 m | 26 | (345) 3'32 | 5'56 | 32'56 | 4'07 | 
| 5 >> 1F | 570 m | 24 | (158) 2'09 | 3'19 | 8'06 | 2'33 | 
| 1F >> 4F | 350 m | 20 | (158) 1'41 | 2'28 | 5'06 | 1'58 | 
| 4F >> 2 | 450 m | 13 | (398) 2'39 | 4'15 | 9'09 | 2'53 | 
| 2 >> B | 280 m | 26 | (402) 0'56 | 1'11 | 1'48 | 1'03 | 
| B >> F | 130 m | 32 | (370) 0'24 | 0'25 | 0'42 | 0'28 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+03+02+03+03+04+01+02+03+01+00 | >5220m | ||
| 4. | ZHELYAZKOV, Dimitar | BUL | 29'29 | +1:24 105% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 05+03+02+03+04+04+02+02+03+01+00 | >5200m | |
| 5. | KINC, Martin | CZE | 29'55 | +1:50 107% | 10 | S-3-5-1F-4F-2F-3F-4-5F-2-B-F | 02+04+02+02+06+03+03+02+04+01+00 | >5550m | |
| 6. | NAKVOSAS, Mindaugas | LTU | 30'30 | +2:25 109% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 06+03+02+03+04+04+03+02+03+01+00 | >5200m | |
| 7. | MARCHUK, Oleksandr | UKR | 30'52 | +2:47 110% | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+04+02+03+04+04+02+02+04+01+01 | >5220m | |
| 8. | HERGERT, Alexander | GER | DE1ADH | 31'49 | +3:44 113% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 06+03+03+03+04+04+02+02+03+01+00 | >5200m | 
Organizer: ZRS