| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
V i l l y H A N S E N OZ6KH
    Place 11   with a run time of 41'49 min   and 5 foxes
in the M70 category
![]()  | Sequence | S--3F--2F--3--2--B--F | ||
|---|---|---|---|---|
| Run times | 14+07+09+10+02+01 min | |||
| Run route | > 2960 m | |||
| min. distance | > 2960 m | S-3F-2F-3-2-B-F (M70) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:18:00 | 0'00 | ||
| Fox 3F | 10:31:30 | 13'30 | ||
| Fox 2F | 10:38:18 | 20'18 | ||
| Fox 3 | 10:47:07 | 29'07 | ||
| Fox 2 | 10:56:53 | 38'53 | ||
| Beacon | 10:59:02 | 41'02 | ||
| Finish | 10:59:49 | 41'49 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HANSEN, Villy | 
|---|---|---|---|---|---|---|
| S >> 3F | 770 m | 17 | (190) 7'51 | 11'53 | 22'38 | 13'30 | 
| 3F >> 2F | 640 m | 20 | (412) 5'28 | 8'55 | 15'17 | 6'48 | 
| 2F >> 3 | 590 m | 16 | (412) 5'37 | 10'25 | 23'04 | 8'49 | 
| 3 >> 2 | 550 m | 19 | (412) 4'41 | 8'06 | 17'35 | 9'46 | 
| 2 >> B | 280 m | 27 | (412) 1'31 | 2'38 | 4'50 | 2'09 | 
| B >> F | 130 m | 27 | (121) 0'43 | 0'52 | 2'12 | 0'47 | 
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | FURSA, Oleg | UKR | 26'26 | 5 | S-3F-2F-3-2-B-F | 08+05+06+05+02+01 | >2960m | ||
| 9. | HERGERT, Reinhard | GER | DJ1MHR | 38'54 | +12:28 147% | 5 | S-3-3F-2F-2-B-F | 10+12+08+05+03+01 | >3130m | 
| 10. | VANHALST, Marc | BEL | ON6HI | 38'55 | +12:29 147% | 5 | S-3F-2F-3-2-B-F | 14+07+08+07+02+01 | >2960m | 
| 11. | HANSEN, Villy | DEN | OZ6KH | 41'49 | +15:23 158% | 5 | S-3F-2F-3-2-B-F | 14+07+09+10+02+01 | >2960m | 
| 12. | BLOMANN, Antonín | CZE | 42'20 | +15:54 160% | 5 | S-3F-2F-3-2-B-F | 11+10+09+08+03+01 | >2960m | |
| 13. | RUDOLF, Paul | SUI | HB9AIR | 43'22 | +16:56 164% | 5 | S-3F-2F-3-2-B-F | 23+06+06+06+02+01 | >2960m | 
Organizer: ZRS