| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
P a u l R U D O L F HB9AIR
    Place 13   with a run time of 43'22 min   and 5 foxes
in the M70 category
![]()  | Sequence | S--3F--2F--3--2--B--F | ||
|---|---|---|---|---|
| Run times | 23+06+06+06+02+01 min | |||
| Run route | > 2960 m | |||
| min. distance | > 2960 m | S-3F-2F-3-2-B-F (M70) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:10:00 | 0'00 | ||
| Fox 3F | 11:32:38 | 22'38 | ||
| Fox 2F | 11:38:42 | 28'42 | ||
| Fox 3 | 11:44:58 | 34'58 | ||
| Fox 2 | 11:50:52 | 40'52 | ||
| Beacon | 11:52:35 | 42'35 | ||
| Finish | 11:53:22 | 43'22 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | RUDOLF, Paul | 
|---|---|---|---|---|---|---|
| S >> 3F | 770 m | 17 | (190) 7'51 | 11'53 | 22'38 | 22'38 | 
| 3F >> 2F | 640 m | 20 | (412) 5'28 | 8'55 | 15'17 | 6'04 | 
| 2F >> 3 | 590 m | 16 | (412) 5'37 | 10'25 | 23'04 | 6'16 | 
| 3 >> 2 | 550 m | 19 | (412) 4'41 | 8'06 | 17'35 | 5'54 | 
| 2 >> B | 280 m | 27 | (412) 1'31 | 2'38 | 4'50 | 1'43 | 
| B >> F | 130 m | 27 | (121) 0'43 | 0'52 | 2'12 | 0'47 | 
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | FURSA, Oleg | UKR | 26'26 | 5 | S-3F-2F-3-2-B-F | 08+05+06+05+02+01 | >2960m | ||
| 11. | HANSEN, Villy | DEN | OZ6KH | 41'49 | +15:23 158% | 5 | S-3F-2F-3-2-B-F | 14+07+09+10+02+01 | >2960m | 
| 12. | BLOMANN, Antonín | CZE | 42'20 | +15:54 160% | 5 | S-3F-2F-3-2-B-F | 11+10+09+08+03+01 | >2960m | |
| 13. | RUDOLF, Paul | SUI | HB9AIR | 43'22 | +16:56 164% | 5 | S-3F-2F-3-2-B-F | 23+06+06+06+02+01 | >2960m | 
| 14. | MÁTRAI, István | HUN | HA4XA | 46'02 | +19:36 174% | 5 | S-3F-2F-3-2-B-F | 09+08+15+12+02+01 | >2960m | 
| 15. | ONIČ, Jožef | SLO | S51T | 47'48 | +21:22 181% | 5 | S-3F-2F-3-2-B-F | 13+10+11+11+03+01 | >2960m | 
Organizer: ZRS