****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 3.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 |
A u d r i u s T A M A Š E V I Č I U S LTU
Place 20 with a run time of 47'35 min and 10 foxes
in the M21 category
![]() | Sequence | S--5--1F--4F--3--2F--3F--4--5F--2--B--F | ||
---|---|---|---|---|
Run times | 08+03+03+05+06+05+05+03+07+02+01 min | |||
Run route | > 5820 m | |||
min. distance | > 5170 m | S-3F-4-5F-2F-2-3-5-4F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:00 | 0'00 | ||
Fox 5 | 11:17:42 | 7'42 | ||
Fox 1F | 11:21:10 | 11'10 | ||
Fox 4F | 11:23:56 | 13'56 | ||
Fox 3 | 11:28:39 | 18'39 | ||
Fox 2F | 11:34:56 | 24'56 | ||
Fox 3F | 11:40:25 | 30'25 | ||
Fox 4 | 11:45:32 | 35'32 | ||
Fox 5F | 11:48:42 | 38'42 | ||
Fox 2 | 11:55:30 | 45'30 | ||
Beacon | 11:57:00 | 47'00 | ||
Finish | 11:57:35 | 47'35 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | TAMAŠEVIČIUS, Audrius |
---|---|---|---|---|---|---|
S >> 5 | 1100 m | 3 | (158) 5'26 | 6'53 | 7'42 | 7'42 |
5 >> 1F | 570 m | 24 | (158) 2'09 | 3'19 | 8'06 | 3'28 |
1F >> 4F | 350 m | 20 | (158) 1'41 | 2'28 | 5'06 | 2'46 |
4F >> 3 | 440 m | 4 | (158) 3'00 | 4'12 | 6'00 | 4'43 |
3 >> 2F | 590 m | 3 | (158) 3'47 | 4'53 | 6'17 | 6'17 |
2F >> 3F | 640 m | 16 | (158) 2'50 | 5'28 | 14'31 | 5'29 |
3F >> 4 | 660 m | 28 | (279) 2'44 | 4'12 | 7'29 | 5'07 |
4 >> 5F | 470 m | 28 | (398) 2'01 | 2'40 | 3'54 | 3'10 |
5F >> 2 | 590 m | 10 | (158) 3'22 | 6'14 | 16'49 | 6'48 |
2 >> B | 280 m | 26 | (402) 0'56 | 1'11 | 1'48 | 1'30 |
B >> F | 130 m | 32 | (370) 0'24 | 0'25 | 0'42 | 0'35 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+03+02+03+03+04+01+02+03+01+00 | >5220m | ||
18. | NAVICKAS, Julius | LTU | 44'05 | +16:00 157% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 06+04+03+11+04+05+03+02+03+01+00 | >5200m | |
19. | SANDU, Teodor | ROM | 47'34 | +19:29 169% | 10 | S-3-5-4F-1F-2-2F-3F-5F-4-B-F | 04+06+02+03+06+08+05+04+03+06+01 | >5780m | |
20. | TAMAŠEVIČIUS, Audrius | LTU | 47'35 | +19:30 169% | 10 | S-5-1F-4F-3-2F-3F-4-5F-2-B-F | 08+03+03+05+06+05+05+03+07+02+01 | >5820m | |
21. | SCHREINER, Matthias | AUT | OE6SMG | 48'03 | +19:58 171% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 09+04+03+05+06+07+04+03+04+02+01 | >5200m |
22. | GÜTT, Maximilian | GER | 49'59 | +21:54 178% | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 13+05+03+03+06+05+03+04+06+01+01 | >5220m |
Organizer: ZRS