| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
J u l i u s N A V I C K A S LTU
    Place 18   with a run time of 44'05 min   and 10 foxes
in the M21 category
![]()  | Sequence | S--3F--4--5F--2F--3--5--1F--4F--2--B--F | ||
|---|---|---|---|---|
| Run times | 06+04+03+11+04+05+03+02+03+01+00 min | |||
| Run route | > 5200 m | |||
| min. distance | > 5170 m | S-3F-4-5F-2F-2-3-5-4F-1F-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:42:00 | 0'00 | ||
| Fox 3F | 10:48:01 | 6'01 | ||
| Fox 4 | 10:52:26 | 10'26 | ||
| Fox 5F | 10:55:09 | 13'09 | ||
| Fox 2F | 11:06:27 | 24'27 | ||
| Fox 3 | 11:10:53 | 28'53 | ||
| Fox 5 | 11:15:56 | 33'56 | ||
| Fox 1F | 11:18:56 | 36'56 | ||
| Fox 4F | 11:20:52 | 38'52 | ||
| Fox 2 | 11:24:18 | 42'18 | ||
| Beacon | 11:25:38 | 43'38 | ||
| Finish | 11:26:05 | 44'05 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NAVICKAS, Julius | 
|---|---|---|---|---|---|---|
| S >> 3F | 770 m | 15 | (127) 5'09 | 6'58 | 12'45 | 6'01 | 
| 3F >> 4 | 660 m | 28 | (279) 2'44 | 4'12 | 7'29 | 4'25 | 
| 4 >> 5F | 470 m | 28 | (398) 2'01 | 2'40 | 3'54 | 2'43 | 
| 5F >> 2F | 370 m | 14 | (398) 2'33 | 3'57 | 11'18 | 11'18 | 
| 2F >> 3 | 590 m | 15 | (279) 3'16 | 6'23 | 33'23 | 4'26 | 
| 3 >> 5 | 560 m | 26 | (345) 3'32 | 5'56 | 32'56 | 5'03 | 
| 5 >> 1F | 570 m | 24 | (158) 2'09 | 3'19 | 8'06 | 3'00 | 
| 1F >> 4F | 350 m | 20 | (158) 1'41 | 2'28 | 5'06 | 1'56 | 
| 4F >> 2 | 450 m | 13 | (398) 2'39 | 4'15 | 9'09 | 3'26 | 
| 2 >> B | 280 m | 26 | (402) 0'56 | 1'11 | 1'48 | 1'20 | 
| B >> F | 130 m | 32 | (370) 0'24 | 0'25 | 0'42 | 0'27 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+03+02+03+03+04+01+02+03+01+00 | >5220m | ||
| 16. | GABERC, Niko | SLO | S56SON | 40'29 | +12:24 144% | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 07+04+03+04+05+06+02+03+06+01+01 | >5220m | 
| 17. | SKROP, Tamás | HUN | 42'00 | +13:55 150% | 10 | S-2F-3F-4-5F-3-5-1F-4F-2-B-F | 05+04+05+03+09+05+03+03+04+01+01 | >5630m | |
| 18. | NAVICKAS, Julius | LTU | 44'05 | +16:00 157% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 06+04+03+11+04+05+03+02+03+01+00 | >5200m | |
| 19. | SANDU, Teodor | ROM | 47'34 | +19:29 169% | 10 | S-3-5-4F-1F-2-2F-3F-5F-4-B-F | 04+06+02+03+06+08+05+04+03+06+01 | >5780m | |
| 20. | TAMAŠEVIČIUS, Audrius | LTU | 47'35 | +19:30 169% | 10 | S-5-1F-4F-3-2F-3F-4-5F-2-B-F | 08+03+03+05+06+05+05+03+07+02+01 | >5820m | 
Organizer: ZRS