| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
T e o d o r S A N D U ROM
    Place 19   with a run time of 47'34 min   and 10 foxes
in the M21 category
![]()  | Sequence | S--3--5--4F--1F--2--2F--3F--5F--4--B--F | ||
|---|---|---|---|---|
| Run times | 04+06+02+03+06+08+05+04+03+06+01 min | |||
| Run route | > 5780 m | |||
| min. distance | > 5170 m | S-3F-4-5F-2F-2-3-5-4F-1F-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 3 | 10:03:35 | 3'35 | ||
| Fox 5 | 10:09:27 | 9'27 | ||
| Fox 4F | 10:11:32 | 11'32 | ||
| Fox 1F | 10:14:45 | 14'45 | ||
| Fox 2 | 10:20:48 | 20'48 | ||
| Fox 2F | 10:29:08 | 29'08 | ||
| Fox 3F | 10:34:18 | 34'18 | ||
| Fox 5F | 10:37:53 | 37'53 | ||
| Fox 4 | 10:40:57 | 40'57 | ||
| Beacon | 10:47:04 | 47'04 | ||
| Finish | 10:47:34 | 47'34 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SANDU, Teodor | 
|---|---|---|---|---|---|---|
| S >> 3 | 560 m | 10 | (160) 2'26 | 4'20 | 7'48 | 3'35 | 
| 3 >> 5 | 560 m | 26 | (345) 3'32 | 5'56 | 32'56 | 5'52 | 
| 5 >> 4F | 400 m | 8 | (279) 1'27 | 2'31 | 4'25 | 2'05 | 
| 4F >> 1F | 350 m | 7 | (279) 1'50 | 3'00 | 4'24 | 3'13 | 
| 1F >> 2 | 630 m | 8 | (279) 3'20 | 6'18 | 15'51 | 6'03 | 
| 2 >> 2F | 390 m | 4 | (289) 6'33 | 7'37 | 8'20 | 8'20 | 
| 2F >> 3F | 640 m | 16 | (158) 2'50 | 5'28 | 14'31 | 5'10 | 
| 3F >> 5F | 550 m | 2 | (290) 3'35 | 4'21 | 5'07 | 3'35 | 
| 5F >> 4 | 470 m | 3 | (290) 3'04 | 4'04 | 5'34 | 3'04 | 
| 4 >> B | 1100 m | 1 | (290) 6'07 | 6'07 | 6'07 | 6'07 | 
| B >> F | 130 m | 32 | (370) 0'24 | 0'25 | 0'42 | 0'30 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+03+02+03+03+04+01+02+03+01+00 | >5220m | ||
| 17. | SKROP, Tamás | HUN | 42'00 | +13:55 150% | 10 | S-2F-3F-4-5F-3-5-1F-4F-2-B-F | 05+04+05+03+09+05+03+03+04+01+01 | >5630m | |
| 18. | NAVICKAS, Julius | LTU | 44'05 | +16:00 157% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 06+04+03+11+04+05+03+02+03+01+00 | >5200m | |
| 19. | SANDU, Teodor | ROM | 47'34 | +19:29 169% | 10 | S-3-5-4F-1F-2-2F-3F-5F-4-B-F | 04+06+02+03+06+08+05+04+03+06+01 | >5780m | |
| 20. | TAMAŠEVIČIUS, Audrius | LTU | 47'35 | +19:30 169% | 10 | S-5-1F-4F-3-2F-3F-4-5F-2-B-F | 08+03+03+05+06+05+05+03+07+02+01 | >5820m | |
| 21. | SCHREINER, Matthias | AUT | OE6SMG | 48'03 | +19:58 171% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 09+04+03+05+06+07+04+03+04+02+01 | >5200m | 
Organizer: ZRS