| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
D r a g a n M A N O J L O V I Ć YU5DM
    Place 29   with a run time of 64'25 min   and 10 foxes
in the M21 category
![]()  | Sequence | S--2F--3F--4--5F--2--4F--3--5--1F--B--F | ||
|---|---|---|---|---|
| Run times | 06+05+05+04+17+09+06+06+03+04+01 min | |||
| Run route | > 5590 m | |||
| min. distance | > 5170 m | S-3F-4-5F-2F-2-3-5-4F-1F-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:26:00 | 0'00 | ||
| Fox 2F | 10:31:35 | 5'35 | ||
| Fox 3F | 10:36:29 | 10'29 | ||
| Fox 4 | 10:41:01 | 15'01 | ||
| Fox 5F | 10:44:42 | 18'42 | ||
| Fox 2 | 11:01:31 | 35'31 | ||
| Fox 4F | 11:10:43 | 44'43 | ||
| Fox 3 | 11:16:43 | 50'43 | ||
| Fox 5 | 11:22:17 | 56'17 | ||
| Fox 1F | 11:25:39 | 59'39 | ||
| Beacon | 11:29:53 | 63'53 | ||
| Finish | 11:30:25 | 64'25 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MANOJLOVIĆ, Dragan | 
|---|---|---|---|---|---|---|
| S >> 2F | 570 m | 4 | (307) 3'46 | 5'35 | 8'30 | 5'35 | 
| 2F >> 3F | 640 m | 16 | (158) 2'50 | 5'28 | 14'31 | 4'54 | 
| 3F >> 4 | 660 m | 28 | (279) 2'44 | 4'12 | 7'29 | 4'32 | 
| 4 >> 5F | 470 m | 28 | (398) 2'01 | 2'40 | 3'54 | 3'41 | 
| 5F >> 2 | 590 m | 10 | (158) 3'22 | 6'14 | 16'49 | 16'49 | 
| 2 >> 4F | 450 m | 1 | (434) 9'12 | 9'12 | 9'12 | 9'12 | 
| 4F >> 3 | 440 m | 4 | (158) 3'00 | 4'12 | 6'00 | 6'00 | 
| 3 >> 5 | 560 m | 26 | (345) 3'32 | 5'56 | 32'56 | 5'34 | 
| 5 >> 1F | 570 m | 24 | (158) 2'09 | 3'19 | 8'06 | 3'22 | 
| 1F >> B | 520 m | 2 | (291) 3'33 | 3'53 | 4'14 | 4'14 | 
| B >> F | 130 m | 32 | (370) 0'24 | 0'25 | 0'42 | 0'32 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+03+02+03+03+04+01+02+03+01+00 | >5220m | ||
| 27. | TULLUS, Erik | SWE | 59'26 | +31:21 212% | 10 | S-3F-4-5F-2F-3-4F-5-1F-2-B-F | 08+07+03+05+06+05+05+04+16+01+01 | >5320m | |
| 28. | TORLOPOV, Maxim | RUS | R2DVM | 63'50 | +35:45 227% | 10 | S-2F-5F-4-3F-3-4F-5-1F-2-B-F | 04+08+06+13+06+07+05+08+05+01+01 | >5670m | 
| 29. | MANOJLOVIĆ, Dragan | SRB | YU5DM | 64'25 | +36:20 229% | 10 | S-2F-3F-4-5F-2-4F-3-5-1F-B-F | 06+05+05+04+17+09+06+06+03+04+01 | >5590m | 
| 30. | PAP, Gabor | GBR | HA8MGC | 64'34 | +36:29 230% | 10 | S-3-5-1F-4F-2F-3F-4-5F-2-B-F | 05+07+04+04+15+07+07+04+09+02+01 | >5550m | 
| 31. | VARGA, Tamás | HUN | 72'59 | +44:54 260% | 10 | S-3-5-4F-1F-2F-3F-5F-4-2-B-F | 08+07+04+04+21+06+05+04+13+02+01 | >5980m | 
Organizer: ZRS