****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
M a x i m i l i a n G Ü T T GER
Place 11 with a run time of 19'47 min and 12 foxes
in the M21 category
Sequence | S--5--3--1--4--2--S!--5F--4F--2F--3F--1F--B--F | |||
---|---|---|---|---|
Run times | 02+01+01+02+01+01+02+02+02+02+01+01+00 min | |||
Run route | > 2770 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:16:00 | 0'00 | ||
Fox 5 | 11:18:23 | +0'23 | 2'23 | |
Fox 3 | 11:19:44 | +0'08 | 3'44 | |
Fox 1 | 11:20:52 | -0'08 | 4'52 | |
Fox 4 | 11:23:06 | +0'18 | 7'06 | |
Fox 2 | 11:24:07 | -0'05 | 8'07 | |
Fox S | 11:24:43 | +0'31 | 8'43 | |
Fox 5F | 11:26:54 | x | 10'54 | |
Fox 4F | 11:28:36 | x | 12'36 | |
Fox 2F | 11:30:59 | +0'35 | 14'59 | |
Fox 3F | 11:32:54 | +0'18 | 16'54 | |
Fox 1F | 11:34:18 | +0'06 | 18'18 | |
Beacon | 11:35:25 | +0'13 | 19'25 | |
Finish | 11:35:47 | 19'47 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GÜTT, Maximilian |
---|---|---|---|---|---|---|
S >> 5 | 320 m | 19 | (304) 1'49 | 2'16 | 3'07 | 2'23 |
5 >> 3 | 160 m | 17 | (156) 0'45 | 1'01 | 1'43 | 1'21 |
3 >> 1 | 210 m | 19 | (304) 1'00 | 1'15 | 1'54 | 1'08 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 2'14 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 1'01 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 0'36 |
S >> 5F | 250 m | 11 | (156) 1'44 | 2'28 | 3'31 | 2'11 |
5F >> 4F | 200 m | 10 | (158) 1'20 | 1'57 | 3'00 | 1'42 |
4F >> 2F | 220 m | 20 | (158) 1'51 | 2'37 | 4'14 | 2'23 |
2F >> 3F | 260 m | 11 | (309) 1'54 | 2'19 | 3'24 | 1'55 |
3F >> 1F | 190 m | 17 | (244) 1'01 | 1'29 | 3'29 | 1'24 |
1F >> B | 220 m | 18 | (279) 0'53 | 1'01 | 1'23 | 1'07 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'22 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
9. | HERGERT, Alexander | GER | DE1ADH | 19'30 | +3:18 120% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2790m |
10. | GABERC, Niko | SLO | S56SON | 19'35 | +3:23 121% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2790m |
11. | GÜTT, Maximilian | GER | 19'47 | +3:35 122% | 12 | S-5-3-1-4-2-S!-5F-4F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2770m | |
12. | GODUNOV, Eduard | RUS | 19'48 | +3:36 122% | 12 | S-3-5-1-4-2-S!-5F-4F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+03+02+02+01+01+00 | >2740m | |
13. | KAZYMOV, Vladislav | RUS | 19'57 | +3:45 123% | 12 | S-3-5-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+02+01+01+02+02+03+02+01+01+00 | >2800m |
Organizer: ZRS