****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
N i k o G A B E R C S56SON
Place 10 with a run time of 19'35 min and 12 foxes
in the M21 category
Sequence | S--5--3--1--4--2--S!--4F--5F--2F--3F--1F--B--F | |||
---|---|---|---|---|
Run times | 02+01+01+02+01+01+02+02+02+02+01+01+00 min | |||
Run route | > 2790 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0'00 | ||
Fox 5 | 11:02:13 | +0'13 | 2'13 | |
Fox 3 | 11:03:14 | -0'10 | 3'14 | |
Fox 1 | 11:04:31 | +0'19 | 4'31 | |
Fox 4 | 11:06:22 | +0'34 | 6'22 | |
Fox 2 | 11:07:30 | +0'06 | 7'30 | |
Fox S | 11:08:11 | x | 8'11 | |
Fox 4F | 11:10:29 | -0'07 | 10'29 | |
Fox 5F | 11:12:38 | -0'10 | 12'38 | |
Fox 2F | 11:14:48 | +0'24 | 14'48 | |
Fox 3F | 11:16:44 | +0'08 | 16'44 | |
Fox 1F | 11:18:00 | x | 18'00 | |
Beacon | 11:19:09 | x | 19'09 | |
Finish | 11:19:35 | 19'35 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GABERC, Niko |
---|---|---|---|---|---|---|
S >> 5 | 320 m | 19 | (304) 1'49 | 2'16 | 3'07 | 2'13 |
5 >> 3 | 160 m | 17 | (156) 0'45 | 1'01 | 1'43 | 1'01 |
3 >> 1 | 210 m | 19 | (304) 1'00 | 1'15 | 1'54 | 1'17 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 1'51 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 1'08 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 0'41 |
S >> 4F | 240 m | 21 | (157) 1'43 | 2'17 | 3'25 | 2'18 |
4F >> 5F | 200 m | 11 | (244) 1'33 | 2'04 | 2'39 | 2'09 |
5F >> 2F | 250 m | 10 | (394) 1'56 | 2'23 | 3'05 | 2'10 |
2F >> 3F | 260 m | 11 | (309) 1'54 | 2'19 | 3'24 | 1'56 |
3F >> 1F | 190 m | 17 | (244) 1'01 | 1'29 | 3'29 | 1'16 |
1F >> B | 220 m | 18 | (279) 0'53 | 1'01 | 1'23 | 1'09 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'26 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
8. | MIJA, Tiberiu | ROM | 19'26 | +3:14 120% | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+02+01+01+03+02+02+02+01+01+00 | >2830m | |
9. | HERGERT, Alexander | GER | DE1ADH | 19'30 | +3:18 120% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2790m |
10. | GABERC, Niko | SLO | S56SON | 19'35 | +3:23 121% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2790m |
11. | GÜTT, Maximilian | GER | 19'47 | +3:35 122% | 12 | S-5-3-1-4-2-S!-5F-4F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+02+02+02+01+01+00 | >2770m | |
12. | GODUNOV, Eduard | RUS | 19'48 | +3:36 122% | 12 | S-3-5-1-4-2-S!-5F-4F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+03+02+02+01+01+00 | >2740m |
Organizer: ZRS