****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 7.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W19 | C a t e g o r y W19 | W19 | ||||
---|---|---|---|---|---|---|
23 Com +++ Foxes 1 3 4 5 +++ Route >5510m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | MELNIKOVA, Nadezhda | RUS | 56'55 | 5 | 322 | |
2. | DIAKSOVA, Andrea | BUL | 71'34 | 5 | 125 | |
3. | TRPÁKOVÁ, Daniela | CZE | 72'46 | 5 | 136 | |
4. | VLASIUK, Yuliia | UKR | 74'10 | 5 | 386 | |
5. | DEPTULSKA, Maria | POL | 86'56 | 5 | 278 | |
6. | MELNYK, Khrystyna | UKR | 88'50 | 5 | 389 | |
7. | KLECOVÁ, Johana | CZE | 93'34 | 5 | 133 | |
8. | LIEGUTĖ, Ugnė | LTU | 95'58 | 5 | 243 | |
9. | KURIAKOVA, Terezia | SVK | 99'43 | 5 | 373 | |
10. | BÁRTOVÁ, Kristýna | CZE | 104'10 | 5 | 134 | |
11. | MARCU, Valentina | ROM | YO7MAV | 120'44 | 5 | 297 |
12. | MIJA, Maria | ROM | 128'24 | 5 | 298 | |
13. | PASTOR, Melanie | GER | 128'38 | 5 | 208 | |
14. | PANOVA, Daria | RUS | 142'51 | 5 | 324 | |
15. | DIAKSOVA, Evangelina | BUL | 120'59 | 4 | 124 | |
16. | DURM, Lisa | GER | 124'37 | 4 | 209 | |
17. | TOMASHAVA, Olga | BLR | 96'09 | 3 | 111 | |
18. | OBLAP, Inga | RUS | 118'39 | 3 | 323 | |
19. | CUNINKOVA, Katarina | SVK | 136'26 | 3 | 374 | |
20. | LILGOVA, Sophia Christin | SVK | 134'13 | 2 | 372 | |
OVT | OBLAK, Hana | CRO | 159'29 | 3 | 131 | |
OVT | DYKA, Daryna | UKR | 212'25 | 2 | 388 | |
- | CHIVULESCU, Anastasia | ROM | 152'29 | B | 431 | |
W21 | C a t e g o r y W21 | W21 | ||||
18 Com +++ Foxes 1 2 4 5 +++ Route >5840m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | HERASHCHENKO, Dianora | GER | 63'24 | 5 | 210 | |
2. | FUČÍKOVÁ, Hana | CZE | 67'14 | 5 | 139 | |
3. | BERSE, Kathrin | GER | 68'40 | 5 | 211 | |
4. | MATULOVÁ, Lucie | CZE | 70'08 | 5 | 138 | |
5. | LÉHAROVÁ, Alžběta | CZE | 72'42 | 5 | 140 | |
6. | DAUDARAVIČIENĖ, Vita | LTU | 73'55 | 5 | 259 | |
7. | NAKVOSE, Nadezhda | RUS | 74'39 | 5 | 316 | |
8. | KOSUTOVA, Katarina | SVK | 82'22 | 5 | 377 | |
9. | ČUFER, Ana | SLO | S52NAO | 92'15 | 5 | 346 |
10. | ŠIMECKOVA, Barbora | SVK | 95'36 | 5 | 376 | |
11. | PETROVSKA, Yana | UKR | 96'53 | 5 | 392 | |
12. | MARYNCHENKO, Mariana | UKR | 98'23 | 5 | 391 | |
13. | PARKHOMENKO, Oleksandra | UKR | 102'29 | 5 | 390 | |
14. | DOLNIKOVA, Veronika | SVK | 107'10 | 5 | 375 | |
15. | KAMAREVCEVA, Giedrė | LTU | 111'18 | 5 | 260 | |
16. | PLATONOVA, Irina | RUS | 118'26 | 5 | 320 | |
17. | BORUZS, Dóra Anna | HUN | 99'43 | 4 | 221 | |
18. | PISARENKO, Elena | RUS | 89'24 | 3 | 319 | |
W35 | C a t e g o r y W35 | W35 | ||||
17 Com +++ Foxes 12 13 14 15 +++ Route >5050m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | GOLUBEVA, Viktoriia | RUS | 43'34 | 5 | 321 | |
2. | GODUNOVA, Svetlana | RUS | R5VBU | 50'12 | 5 | 327 |
3. | KULICKA, Agata | POL | SQ5AXK | 52'40 | 5 | 281 |
4. | KURIAKOVÁ, Zuzana | CZE | 54'02 | 5 | 143 | |
5. | ADÁMKOVÁ, Blanka | CZE | 54'37 | 5 | 141 | |
6. | MANEA, Ramona | ROM | YO7MAE | 56'04 | 5 | 301 |
7. | HILBERT, Anja | GER | DG0YS | 59'18 | 5 | 212 |
8. | HAŽMUKOVÁ, Pavla | CZE | 60'37 | 5 | 142 | |
9. | HRAKHOLSKAYA, Ala | BLR | 67'26 | 5 | 110 | |
10. | CHERNIAVSKY, Inessa | GER | 70'58 | 5 | 213 | |
11. | MAKEEVA, Nadezhda | RUS | 75'20 | 5 | 338 | |
12. | NEMTANU, Oana | ROM | 78'18 | 5 | 430 | |
13. | FEDORINA, Iulia | MDA | ER1LIS | 78'59 | 5 | 265 |
14. | SKROPNÉ SZUROMI, Éva | HUN | 83'28 | 5 | 236 | |
15. | KAISER, Henrike | GER | 97'18 | 5 | 214 | |
16. | TUKSAR, Jelena | CRO | 114'47 | 5 | 129 | |
OVT | COVALIOVA, Margarita | MDA | 156'16 | 4 | 266 | |
W50 | C a t e g o r y W50 | W50 | ||||
15 Com +++ Foxes 11 12 13 15 +++ Route >4730m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ŠIMÁČKOVÁ, Jitka | CZE | 54'38 | 5 | 145 | |
2. | DAPKIENĖ, Aušra | LTU | 55'44 | 5 | 262 | |
3. | SIMECKOVA, Anna | SVK | OM6ASA | 57'20 | 5 | 383 |
4. | OVCHINNIKOVA, Elena | RUS | R4FBE | 62'35 | 5 | 333 |
5. | GÜTT-MÜHLBERG, Manuela | GER | 66'59 | 5 | 216 | |
6. | BARTKEVIČIENĖ, Aušra | LTU | 68'02 | 5 | 251 | |
7. | STEIN, Carola | GER | DL2NBE | 70'09 | 5 | 217 |
8. | SOUKUPOVÁ, Leona | CZE | 71'04 | 5 | 144 | |
9. | DREWS, Brigitte | GER | DL7AFJ | 72'12 | 5 | 215 |
10. | SAVINYKH, Larisa | RUS | 73'20 | 5 | 344 | |
11. | KNIAZEVA, Svetlana | RUS | UB4HOA | 76'20 | 5 | 328 |
12. | ZARNÓCZAY, Klára | HUN | HA0RZK | 77'56 | 5 | 241 |
13. | ŠRŮTOVÁ, Marcela | CZE | 78'21 | 5 | 146 | |
14. | BAGDASAROVA, Silvia | BUL | 81'37 | 5 | 432 | |
15. | RADICS, Anna Mária | HUN | 93'26 | 4 | 234 | |
W60 | C a t e g o r y W60 | W60 | ||||
14 Com +++ Foxes 11 13 14 +++ Route >3850m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | KRASSOWIZKAJA, Galina | GER | 42'10 | 4 | 218 | |
2. | FEKIACOVA, Maria | SVK | 47'17 | 4 | 384 | |
3. | VORÁČKOVÁ, Eliška | CZE | 51'25 | 4 | 148 | |
4. | PÁTKOVÁ, Alenka | CZE | 55'37 | 4 | 150 | |
5. | LÁSZLÓNÉ HORNYAI, Pirosk | HUN | 61'00 | 4 | 228 | |
6. | POMPLUN, Ingrid | GER | DL4YCR | 65'14 | 4 | 219 |
7. | ANDERSEN, Hege | NOR | 65'44 | 4 | 274 | |
8. | LÁTALOVÁ, Alexandra | CZE | 68'17 | 4 | 151 | |
9. | FIJLSTRA, Jenny | NED | NL12125 | 69'16 | 4 | 269 |
10. | GARPESTAD, Karin | NOR | LA8UW | 70'06 | 4 | 276 |
11. | GULIEVA, Galina | RUS | UA3AIH | 76'21 | 4 | 335 |
12. | HANSEN, Anette | DEN | OZ1BCC | 78'09 | 4 | 175 |
13. | AGAFONOVA, Tatiana | RUS | 79'44 | 4 | 330 | |
14. | WANNER, Alexandra | GER | 96'05 | 4 | 220 | |
M19 | C a t e g o r y M19 | M19 | ||||
25 Com +++ Foxes 1 2 3 5 +++ Route >6000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ŠROM, Dominik | CZE | 65'45 | 5 | 153 | |
2. | JURCIK, Tomas | SVK | 75'27 | 5 | 365 | |
3. | DAVID, Tomáš | CZE | 78'44 | 5 | 152 | |
4. | ISHCHUK, Vladyslav | UKR | 79'27 | 5 | 397 | |
5. | KOTOV, Viacheslav | RUS | 80'28 | 5 | 311 | |
6. | SVATEK, Daniel | CZE | 81'36 | 5 | 155 | |
7. | KARPOVYCH, Fedir | UKR | 82'00 | 5 | 394 | |
8. | GREGORIČ, Nik | SLO | S58NEL | 82'05 | 5 | 352 |
9. | VOICU, Razvan | ROM | 83'42 | 5 | 288 | |
10. | NOSAL, Michal | SVK | 84'08 | 5 | 366 | |
11. | TOMASHAU, Oleg | BLR | 84'47 | 5 | 112 | |
12. | ZHILINSKI, Siarhey | BLR | 88'25 | 5 | 113 | |
13. | SPEKTOR, Ilia | RUS | RK4HZT | 91'29 | 5 | 313 |
14. | KUZIA, Mateusz | POL | 92'47 | 5 | 283 | |
15. | BUDISKÝ, Matej | SVK | 94'32 | 5 | 367 | |
16. | TSENKOV, Tsenko | BUL | 100'38 | 5 | 123 | |
17. | ANGHELESCU, Claudiu | ROM | 101'57 | 5 | 293 | |
18. | RADUCAN, Theodor | ROM | 102'41 | 5 | 292 | |
19. | MELNIKOV, Dmitrii | RUS | 122'58 | 5 | 310 | |
20. | ISHCHENKO, Dmytro | UKR | 132'25 | 5 | 395 | |
21. | ILIĆ, Vasilije | SRB | YU3VIP | 85'54 | 3 | 437 |
22. | HARING, Tomislav | SLO | S55TH | 112'20 | 3 | 349 |
23. | ZÖLLER, Simon | GER | 132'10 | 3 | 192 | |
OVT | GAJŠAK, Samo | SLO | S52SIR | 207'05 | 5 | 351 |
- | RAJH, Filip | CRO | 89'37 | B | 132 | |
M21 | C a t e g o r y M21 | M21 | ||||
34 Com +++ Foxes 1 2 3 4 5 +++ Route >6820m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | HIKL, Tomáš | CZE | 56'50 | 6 | 159 | |
2. | IVANKO, Oleksii | UKR | 61'53 | 6 | 398 | |
3. | GNIEDOV, Volodymyr | UKR | 61'59 | 6 | 401 | |
4. | KUZNETSOV, Roman | RUS | 65'00 | 6 | 304 | |
5. | SHTANKO, Sergii | UKR | 65'10 | 6 | 399 | |
6. | KAZYMOV, Vladislav | RUS | 67'19 | 6 | 306 | |
7. | VISKUP, Peter | SVK | 68'58 | 6 | 369 | |
8. | FUČÍK, Karel | CZE | 72'35 | 6 | 156 | |
9. | KURIAK, Jakub | SVK | 72'57 | 6 | 368 | |
10. | NAVICKAS, Julius | LTU | 73'46 | 6 | 247 | |
11. | NAKVOSAS, Mindaugas | LTU | 75'38 | 6 | 244 | |
12. | KRAL, Adam | SVK | 80'45 | 6 | 370 | |
13. | ŠIMÁČEK, Ondřej | CZE | 81'16 | 6 | 157 | |
14. | KÖRNER, Ralph | GER | 86'34 | 6 | 195 | |
15. | GABERC, Niko | SLO | S56SON | 88'02 | 6 | 353 |
16. | HERGERT, Alexander | GER | DE1ADH | 91'24 | 6 | 193 |
17. | SCHREINER, Matthias | AUT | OE6SMG | 103'35 | 6 | 101 |
18. | GÜTT, Maximilian | GER | 116'35 | 6 | 194 | |
19. | SKROP, Tamás | HUN | 117'34 | 6 | 237 | |
20. | NAVICKAS, Paulius | LTU | 118'55 | 6 | 248 | |
21. | GONCHAROV, Alekseii | RUS | 128'14 | 6 | 308 | |
22. | PAP, Gabor | GBR | HA8MGC | 128'49 | 6 | 191 |
23. | MIJA, Tiberiu | ROM | 130'10 | 6 | 289 | |
24. | MANOJLOVIĆ, Dragan | SRB | YU5DM | 130'31 | 6 | 434 |
25. | TOIVOLA, Janne | FIN | OH2GXN | 131'09 | 6 | 183 |
26. | PREDANIĆ, Stipe | CRO | 9A5SP | 136'32 | 6 | 130 |
27. | TULLUS, Erik | SWE | 132'51 | 5 | 419 | |
28. | SANDU, Teodor | ROM | 137'27 | 5 | 290 | |
29. | VARGA, Tamás | HUN | 137'50 | 5 | 240 | |
30. | CHIVULESCU, Matei | ROM | 139'16 | 5 | 291 | |
31. | ŠTOKELJ, Matjaž | SLO | 115'54 | 4 | 354 | |
32. | ĐORĐEVIĆ, Nenad | SRB | YU7ARG | 118'50 | 3 | 435 |
33. | GROZDANOVIĆ, Lazar | SRB | YU1LAX | 57'18 | 2 | 436 |
OVT | TÓTH, Csaba | HUN | 182'45 | 5 | 239 | |
M40 | C a t e g o r y M40 | M40 | ||||
29 Com +++ Foxes 1 2 3 4 +++ Route >6190m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | KIRGETOV, Michail | RUS | 56'31 | 5 | 303 | |
2. | GODUNOV, Eduard | RUS | 61'32 | 5 | 309 | |
3. | GONCHARUK, Sergiy | UKR | 65'22 | 5 | 404 | |
4. | PASTOR, Kai | GER | DG0YT | 66'57 | 5 | 197 |
5. | KLÍŽ, Michal | CZE | 68'57 | 5 | 163 | |
6. | KOROLEV, Dmitry | RUS | 70'35 | 5 | 341 | |
7. | ŠÍSTEK, Daniel | CZE | 72'53 | 5 | 164 | |
8. | KOLODIAZHNYI, Vasyl | UKR | 73'02 | 5 | 403 | |
9. | CHERNIAVSKY, Sergey | GER | 77'08 | 5 | 196 | |
10. | LERJEN, Martin | SUI | HE6LER | 78'14 | 5 | 417 |
11. | ZELENSKYI, Sergii | UKR | 78'59 | 5 | 405 | |
12. | KÜHLEWEIN, Matthias | GER | DL3SDO | 94'09 | 5 | 198 |
13. | KIRVES, Petri | FIN | OH2KHX | 97'58 | 5 | 182 |
14. | KALVELIS, Vladas | LTU | 102'06 | 5 | 249 | |
15. | SMET, Kurt | BEL | ON4CHE | 104'44 | 5 | 108 |
16. | NAVICKAS, Egidijus | LTU | 106'41 | 5 | 261 | |
17. | ŽÁČEK, Zbyněk | CZE | 120'03 | 5 | 161 | |
18. | LEHTOSAARI, Keijo | FIN | OH2ETM | 125'15 | 5 | 179 |
19. | HEALE, David | GBR | G6HGE | 130'39 | 5 | 189 |
20. | CHALK, Steve | GBR | SWL | 136'40 | 5 | 188 |
21. | KRAL, Jozef | SVK | 99'35 | 4 | 363 | |
22. | KRAJCÁR, Lajos | HUN | HA2QW | 147'31 | 4 | 226 |
23. | MUCSI, Mihály | HUN | 64'05 | 3 | 231 | |
24. | KUBISIAK, Marek | POL | SP7-24- | 122'44 | 3 | 282 |
25. | LERJEN, Michael | SUI | HB9ENL | 129'25 | 3 | 416 |
26. | RUZGIS, Kestutis | LTU | 133'39 | 3 | 250 | |
27. | FEDORIN, Veaceslav | MDA | 137'52 | 3 | 264 | |
28. | SKROP, Róbert | HUN | 54'30 | 2 | 235 | |
29. | ŽNIDARIČ, Andrej | SLO | S56LLB | 130'54 | 2 | 358 |
M50 | C a t e g o r y M50 | M50 | ||||
42 Com +++ Foxes 11 12 13 14 15 +++ Route >5510m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | DAPKUS, Robertas | LTU | 46'30 | 6 | 253 | |
2. | DENISOV, Valery | BLR | 51'56 | 6 | 114 | |
3. | HENNEBERG, Jens | GER | DL8UAN | 52'38 | 6 | 199 |
4. | PUHACH, Mykhailo | UKR | 54'30 | 6 | 406 | |
5. | WILLIAMS, David | GBR | M3WDD | 54'33 | 6 | 185 |
6. | SLETVOLD, Jon | NOR | LA9NGA | 55'20 | 6 | 273 |
7. | HROUDA, Petr | CZE | 56'22 | 6 | 167 | |
8. | ČUFER, Stanko | SLO | S57CD | 57'56 | 6 | 361 |
9. | JURCIK, Peter | SVK | 58'06 | 6 | 364 | |
10. | KOSUT, Jan | SVK | OM3TPO | 59'13 | 6 | 379 |
11. | ZACH, Jaroslav | CZE | 59'18 | 6 | 166 | |
12. | PETROV, Vadim | RUS | 59'20 | 6 | 343 | |
13. | MOKRÝ, Pavel | CZE | OK2PMA | 59'29 | 6 | 165 |
14. | LEHTOSAARI, Kimmo | FIN | OH2JKU | 59'44 | 6 | 181 |
15. | SKUDRICKAS, Algirdas | LTU | 60'17 | 6 | 254 | |
15. | SOLTYSIK, Andrew | GBR | G4KQW | 60'17 | 6 | 186 |
17. | BISHOP, Robin | GBR | RS21349 | 60'21 | 6 | 187 |
18. | CHEGODAEV, Aleksandr | RUS | 61'16 | 6 | 331 | |
19. | JEREB, Ivo | SLO | S57AL | 61'58 | 6 | 359 |
20. | VIIRA, Andres | EST | 62'42 | 6 | 177 | |
21. | DREWS, Christian | GER | DL7APD | 62'59 | 6 | 200 |
22. | SIMECEK, Jozef | SVK | OM3WSJ | 67'12 | 6 | 378 |
23. | GRIDIN, Igor | MDA | 67'53 | 6 | 267 | |
24. | GEDE, Tarmo | EST | 73'01 | 6 | 178 | |
25. | ŽUKAUSKAS, Artūras | LTU | LY5FOX | 73'08 | 6 | 255 |
26. | LINDELL, Henrik | SWE | 73'22 | 6 | 420 | |
27. | SHUMAN, Oleg | UKR | UT5UML | 75'15 | 6 | 407 |
28. | DÉKÁNY, Péter | HUN | 75'27 | 6 | 224 | |
29. | TSENKOV, Viktor | BUL | LZ3NN | 75'31 | 6 | 116 |
30. | BURGONUTDINOV, Albert | RUS | 75'58 | 6 | 334 | |
31. | WANNER, Nikolaj | GER | 78'20 | 6 | 201 | |
32. | PALMQUIST, Jan | SWE | SM5FUG | 82'29 | 6 | 422 |
33. | BOER, Botond | ROM | 83'10 | 6 | 299 | |
34. | MARCU, Adrian | ROM | YO7LOI | 84'36 | 6 | 295 |
35. | BABEU, Pavel | ROM | YO9TW | 89'05 | 6 | 294 |
36. | LUKATS, Antti | EST | 91'14 | 6 | 176 | |
37. | DAVERVELD, Marcel | NED | PG8M | 92'17 | 6 | 271 |
38. | BRUNNER, Sándor | HUN | 92'24 | 6 | 223 | |
39. | IVANOV, Borislav | BUL | 94'11 | 6 | 117 | |
40. | KUŽNER, Miroslav | SLO | S52KK | 121'37 | 6 | 360 |
41. | SZŰK, Zoltán | HUN | HA5SZ | 137'42 | 5 | 238 |
42. | RIMHAGEN, Thomas | SWE | SM5NGK | 89'16 | 4 | 421 |
M60 | C a t e g o r y M60 | M60 | ||||
35 Com +++ Foxes 11 13 14 15 +++ Route >4930m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | IVANCHYKHIN, Mykola | UKR | UR8UA | 42'25 | 5 | 408 |
2. | BASYS, Rimantas | LTU | 44'30 | 5 | 257 | |
3. | SIMANAITIS, Alvydas | LTU | 44'42 | 5 | 256 | |
4. | MORAVSZKI, János | HUN | 45'36 | 5 | 230 | |
5. | GULIEV, Chermen | RUS | UA3BL | 46'27 | 5 | 336 |
6. | MAREČEK, Jiří | CZE | OK2BWN | 48'53 | 5 | 169 |
7. | HÖFNER, Bernd | GER | DL1AQ | 49'42 | 5 | 203 |
8. | MARŠALKA, Arūnas | LTU | LY4FOX | 53'45 | 5 | 258 |
9. | DONS, Christian | NOR | LA5OQ | 54'36 | 5 | 275 |
10. | VELIKANOV, Mykola | UKR | 56'05 | 5 | 411 | |
11. | VINKO, Vladimir | CRO | 9A6JAW | 56'06 | 5 | 128 |
12. | FEKIAC, Jozef | SVK | OM3CCE | 58'48 | 5 | 381 |
13. | LJUNGSTRÖM, Peter | SWE | SM5KMU | 58'58 | 5 | 423 |
14. | VODENICHAROV, Georgi | BUL | LZ1ZF | 60'49 | 5 | 120 |
15. | MADRZYNSKI, Zbigniew | POL | SP2JNK | 61'19 | 5 | 284 |
16. | TURSKY, Jan | SVK | 61'21 | 5 | 380 | |
17. | BOEV, Vlad | BUL | 2E0VLB | 62'33 | 5 | 118 |
18. | NAGY, Béla | HUN | HA8BE | 65'03 | 5 | 232 |
19. | GÖTTE, Heinrich | GER | 65'34 | 5 | 204 | |
20. | MITELMAN, Milan | SVK | 68'03 | 5 | 382 | |
21. | PETERSSON, Robert | SWE | SM6GHS | 69'17 | 5 | 425 |
22. | BÖHRINGER, Wolfgang | GER | DL9TE | 69'29 | 5 | 202 |
23. | BORKOVIĆ, Dragan | SRB | YT7EA | 70'07 | 5 | 433 |
24. | SUKENÍK, Mojmír | CZE | OK2UMO | 72'22 | 5 | 172 |
25. | OWCZARSKI, Tomasz | POL | 72'44 | 5 | 286 | |
26. | HAUGAARD-PEDERSEN, Peder | SWE | SM0GNS | 74'11 | 5 | 424 |
27. | BÜCKER, Theo | NED | DJ9EY | 76'09 | 5 | 272 |
28. | LETTNER, Gerhard | AUT | OE6TGD | 80'45 | 5 | 105 |
29. | REINHART, Hans-Jürg | SUI | HB9CFB | 85'48 | 5 | 418 |
30. | DE ROCKER, Patrick | BEL | ON7ARQ | 92'29 | 5 | 109 |
31. | SHEVCHUK, Ihor | UKR | UR5SP | 92'31 | 5 | 409 |
32. | KIREV, Dimiter | BUL | 104'18 | 5 | 119 | |
33. | BORŮVKA, Jindřich | CZE | OK1MNW | 105'15 | 5 | 171 |
34. | KÁROLY, László | HUN | 109'36 | 5 | 227 | |
35. | BURLACHENKO, Vasilii | RUS | 113'17 | 2 | 340 | |
M70 | C a t e g o r y M70 | M70 | ||||
29 Com +++ Foxes 13 14 15 +++ Route >4510m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | FURSA, Oleg | UKR | 50'23 | 4 | 412 | |
2. | KOCHERGIN, Alexandr | KAZ | UN2J | 51'47 | 4 | 242 |
3. | RUDOLF, Paul | SUI | HB9AIR | 54'36 | 4 | 415 |
4. | HANSEN, Villy | DEN | OZ6KH | 58'09 | 4 | 174 |
5. | HERGERT, Reinhard | GER | DJ1MHR | 61'18 | 4 | 205 |
6. | SCHWIDER, Dieter | GER | DF7XU | 63'02 | 4 | 206 |
7. | LENANDER, Bo | SWE | SM5CJW | 63'52 | 4 | 426 |
8. | SVENSSON, Gunnar | SWE | SM0-668 | 64'06 | 4 | 427 |
9. | NURGALIEV, Yury | RUS | RW9WS | 66'58 | 4 | 332 |
10. | MARRIOTT, John | GBR | M0OJM | 68'16 | 4 | 190 |
11. | SUDNIK, Yurii | RUS | RW3DJ | 73'16 | 4 | 339 |
12. | MÁTRAI, István | HUN | HA4XA | 80'50 | 4 | 229 |
13. | SOLOVEV, Sergei | RUS | 81'18 | 4 | 329 | |
14. | VANHALST, Marc | BEL | ON6HI | 86'07 | 4 | 107 |
15. | OLAH, Stefan | ROM | 86'33 | 4 | 300 | |
16. | BÖRCSÖK, István | HUN | HA8ZG | 86'57 | 4 | 222 |
17. | GÖDTNER, Ulrich | GER | DL8YBR | 87'32 | 4 | 207 |
18. | DANEV, Panayot | BUL | LZ1US | 89'22 | 4 | 122 |
19. | FIJLSTRA, Dick | NED | PA0DFN | 93'11 | 4 | 268 |
20. | SVENSSON, Rolf | SWE | SM5DIY | 96'41 | 4 | 428 |
21. | BLOMANN, Antonín | CZE | 108'32 | 4 | 173 | |
22. | BARANOVSKYI, Viktor | UKR | 112'03 | 4 | 413 | |
23. | MARCZAK, Lech | POL | SP9JML | 113'59 | 4 | 285 |
24. | LEHTOSAARI, Juhani | FIN | OH2MD | 122'02 | 4 | 180 |
25. | BYKOWSKI, Ryszard | POL | 124'53 | 4 | 287 | |
26. | HOEK, Jan | NED | PA0JNH | 133'19 | 4 | 270 |
27. | PAÁL, András | HUN | HG0HK | 143'01 | 4 | 233 |
28. | GARIPOV, Hristo | BUL | LZ2CT | 65'45 | 2 | 121 |
29. | ONIČ, Jožef | SLO | S51T | 90'34 | 2 | 362 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
OREŠNIK, Peter SLO | ŽANKAR, Franci SLO | SCHADE, Karl-Heinz GER |
Organizer: ZRS |