****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W19 | C a t e g o r y W19 | W19 | ||||
---|---|---|---|---|---|---|
20 Com +++ Foxes 1 2 4 5 6! 12 13 14 15 +++ Route >2460m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | IONOVA, Aleksandra | RUS | 20'23 | 10 | 326 | |
2. | KLECOVÁ, Johana | CZE | 20'43 | 10 | 133 | |
3. | MIJA, Maria | ROM | 20'49 | 10 | 298 | |
4. | TOMASHAVA, Olga | BLR | 20'50 | 10 | 111 | |
5. | MARCU, Valentina | ROM | YO7MAV | 21'34 | 10 | 297 |
6. | OBLAP, Inga | RUS | 21'36 | 10 | 323 | |
7. | TRPÁKOVÁ, Daniela | CZE | 22'35 | 10 | 136 | |
8. | CHMELAŘOVÁ, Anna | CZE | 23'06 | 10 | 135 | |
9. | LILGOVA, Sophia Christin | SVK | 23'20 | 10 | 372 | |
10. | CUNINKOVA, Katarina | SVK | 23'40 | 10 | 374 | |
11. | MELNYK, Khrystyna | UKR | 24'06 | 10 | 389 | |
12. | DEPTULSKA, Maria | POL | 24'39 | 10 | 278 | |
13. | VLASIUK, Yuliia | UKR | 25'25 | 10 | 386 | |
14. | KURIAKOVA, Terezia | SVK | 27'13 | 10 | 373 | |
15. | MELNIKOVA, Svetlana | RUS | 31'37 | 10 | 325 | |
16. | DURM, Lisa | GER | 32'12 | 10 | 209 | |
17. | PASTOR, Melanie | GER | 34'07 | 10 | 208 | |
18. | PUHACH, Mariia | UKR | 34'28 | 10 | 385 | |
19. | OBLAK, Hana | CRO | 35'42 | 10 | 131 | |
20. | MIJA, Denise | ROM | 19'22 | 9 | 296 | |
W21 | C a t e g o r y W21 | W21 | ||||
17 Com +++ Foxes 1 2 3 5 6! 11 12 13 14 +++ Route >2490m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ČUFER, Ana | SLO | S52NAO | 16'16 | 10 | 346 |
2. | MATULOVÁ, Lucie | CZE | 18'16 | 10 | 138 | |
3. | FUČÍKOVÁ, Hana | CZE | 18'39 | 10 | 139 | |
4. | ŠIMECKOVA, Barbora | SVK | 18'40 | 10 | 376 | |
5. | LÉHAROVÁ, Alžběta | CZE | 18'50 | 10 | 140 | |
6. | GODUNOVA, Anastasia | RUS | 18'57 | 10 | 318 | |
7. | PISARENKO, Elena | RUS | 19'19 | 10 | 319 | |
8. | HERASHCHENKO, Dianora | GER | 20'13 | 10 | 210 | |
9. | GOLUBEVA, Viktoriia | RUS | 20'16 | 10 | 321 | |
10. | DOLNIKOVA, Veronika | SVK | 22'27 | 10 | 375 | |
11. | MARYNCHENKO, Mariana | UKR | 22'30 | 10 | 391 | |
12. | BERSE, Kathrin | GER | 22'54 | 10 | 211 | |
13. | KOSUTOVA, Katarina | SVK | 24'33 | 10 | 377 | |
14. | PARKHOMENKO, Oleksandra | UKR | 24'34 | 10 | 390 | |
15. | BORUZS, Dóra Anna | HUN | 28'14 | 10 | 221 | |
16. | LIEBIEDEVA, Lubov | UKR | 28'21 | 10 | 393 | |
17. | KAMAREVCEVA, Giedrė | LTU | 31'34 | 10 | 260 | |
W35 | C a t e g o r y W35 | W35 | ||||
16 Com +++ Foxes 1 2 3 4 6! 11 12 13 15 +++ Route >2390m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | KULICKA, Agata | POL | SQ5AXK | 17'35 | 10 | 281 |
2. | KURIAKOVÁ, Zuzana | CZE | 18'27 | 10 | 143 | |
3. | HAŽMUKOVÁ, Pavla | CZE | 19'09 | 10 | 142 | |
4. | ADÁMKOVÁ, Blanka | CZE | 20'11 | 10 | 141 | |
5. | DAUDARAVIČIENĖ, Vita | LTU | 20'41 | 10 | 259 | |
6. | PLATONOVA, Irina | RUS | 21'20 | 10 | 320 | |
7. | CHERNIAVSKY, Inessa | GER | 21'36 | 10 | 213 | |
8. | HRAKHOLSKAYA, Ala | BLR | 23'27 | 10 | 110 | |
9. | MANEA, Ramona | ROM | YO7MAE | 24'17 | 10 | 301 |
10. | FEDORINA, Iulia | MDA | ER1LIS | 26'31 | 10 | 265 |
11. | HILBERT, Anja | GER | DG0YS | 26'37 | 10 | 212 |
12. | MIJA, Eliana | ROM | 30'33 | 10 | 302 | |
13. | KAISER, Henrike | GER | 34'22 | 10 | 214 | |
14. | TUKSAR, Jelena | CRO | 38'21 | 10 | 129 | |
15. | SKROPNÉ SZUROMI, Éva | HUN | 42'50 | 10 | 236 | |
16. | NEMTANU, Oana | ROM | 30'08 | 9 | 430 | |
W50 | C a t e g o r y W50 | W50 | ||||
12 Com +++ Foxes 1 2 3 4 6! 11 13 15 +++ Route >2250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ŠIMÁČKOVÁ, Jitka | CZE | 17'11 | 9 | 145 | |
2. | OVCHINNIKOVA, Elena | RUS | R4FBE | 19'04 | 9 | 333 |
3. | SIMECKOVA, Anna | SVK | OM6ASA | 20'57 | 9 | 383 |
4. | SOUKUPOVÁ, Leona | CZE | 21'50 | 9 | 144 | |
5. | ZARNÓCZAY, Klára | HUN | HA0RZK | 21'59 | 9 | 241 |
6. | SAVINYKH, Larisa | RUS | 22'44 | 9 | 344 | |
7. | DREWS, Brigitte | GER | DL7AFJ | 23'48 | 9 | 215 |
8. | GÜTT-MÜHLBERG, Manuela | GER | 23'50 | 9 | 216 | |
9. | ČADOVÁ, Renáta | CZE | 24'21 | 9 | 147 | |
10. | KNIAZEVA, Svetlana | RUS | UB4HOA | 24'53 | 9 | 328 |
11. | STEIN, Carola | GER | DL2NBE | 33'23 | 9 | 217 |
12. | RADICS, Anna Mária | HUN | 40'19 | 8 | 234 | |
W60 | C a t e g o r y W60 | W60 | ||||
14 Com +++ Foxes 1 2 6! 11 13 15 +++ Route >2190m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | LÁSZLÓNÉ HORNYAI, Pirosk | HUN | 22'11 | 7 | 228 | |
2. | FEKIACOVA, Maria | SVK | 23'22 | 7 | 384 | |
3. | KRASSOWIZKAJA, Galina | GER | 23'47 | 7 | 218 | |
4. | VORÁČKOVÁ, Eliška | CZE | 28'02 | 7 | 148 | |
5. | POMPLUN, Ingrid | GER | DL4YCR | 29'31 | 7 | 219 |
6. | LÁTALOVÁ, Alexandra | CZE | 30'15 | 7 | 151 | |
7. | WANNER, Alexandra | GER | 30'38 | 7 | 220 | |
8. | PÁTKOVÁ, Alenka | CZE | 32'23 | 7 | 150 | |
9. | GARPESTAD, Karin | NOR | LA8UW | 34'05 | 7 | 276 |
10. | FIJLSTRA, Jenny | NED | NL12125 | 36'17 | 7 | 269 |
11. | AGAFONOVA, Tatiana | RUS | 58'11 | 7 | 330 | |
12. | GULIEVA, Galina | RUS | UA3AIH | 38'25 | 6 | 335 |
13. | ANDERSEN, Hege | NOR | 46'47 | 6 | 274 | |
14. | HANSEN, Anette | DEN | OZ1BCC | 49'13 | 5 | 175 |
M19 | C a t e g o r y M19 | M19 | ||||
24 Com +++ Foxes 1 2 3 5 6! 11 12 13 15 +++ Route >2520m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | MELNIKOV, Dmitrii | RUS | 15'13 | 10 | 310 | |
2. | ISHCHENKO, Dmytro | UKR | 15'40 | 10 | 395 | |
3. | SOBOLIN, Daniil | RUS | 15'46 | 10 | 312 | |
4. | ŠROM, Dominik | CZE | 16'18 | 10 | 153 | |
5. | ISHCHUK, Vladyslav | UKR | 16'59 | 10 | 397 | |
6. | NOSAL, Michal | SVK | 18'05 | 10 | 366 | |
7. | DVORNIKOV, Danylo | UKR | 18'42 | 10 | 396 | |
8. | TSENKOV, Tsenko | BUL | 18'58 | 10 | 123 | |
9. | DAVID, Tomáš | CZE | 19'06 | 10 | 152 | |
10. | RADUCAN, Theodor | ROM | 19'37 | 10 | 292 | |
11. | JURCIK, Tomas | SVK | 19'58 | 10 | 365 | |
12. | VOICU, Razvan | ROM | 20'28 | 10 | 288 | |
13. | ZHILINSKI, Siarhey | BLR | 20'30 | 10 | 113 | |
14. | ANGHELESCU, Claudiu | ROM | 21'14 | 10 | 293 | |
15. | GAJŠAK, Samo | SLO | S52SIR | 21'45 | 10 | 351 |
16. | ZÖLLER, Simon | GER | 21'49 | 10 | 192 | |
17. | GREGORIČ, Nik | SLO | S58NEL | 22'43 | 10 | 352 |
18. | KUZIA, Mateusz | POL | 22'51 | 10 | 283 | |
19. | DANILIUK, Aleksei | RUS | RK4HZT | 23'44 | 10 | 315 |
20. | TOMASHAU, Oleg | BLR | 24'09 | 10 | 112 | |
21. | MATOUŠEK, Dalibor | CZE | 24'50 | 10 | 154 | |
22. | HARING, Tomislav | SLO | S55TH | 25'25 | 10 | 349 |
23. | RAJH, Filip | CRO | 30'08 | 10 | 132 | |
24. | BUDISKÝ, Matej | SVK | 19'30 | 9 | 367 | |
M21 | C a t e g o r y M21 | M21 | ||||
33 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2740m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | OMA, Jakub | CZE | 16'12 | 12 | 158 | |
2. | FUČÍK, Karel | CZE | 17'11 | 12 | 156 | |
3. | IVANKO, Oleksii | UKR | 17'20 | 12 | 398 | |
4. | KUZNETSOV, Roman | RUS | 18'37 | 12 | 304 | |
5. | PRYJMA, Fryderyk | POL | 18'48 | 12 | 279 | |
6. | GNIEDOV, Volodymyr | UKR | 18'49 | 12 | 401 | |
7. | NAKVOSAS, Mindaugas | LTU | 19'16 | 12 | 244 | |
8. | MIJA, Tiberiu | ROM | 19'26 | 12 | 289 | |
9. | HERGERT, Alexander | GER | DE1ADH | 19'30 | 12 | 193 |
10. | GABERC, Niko | SLO | S56SON | 19'35 | 12 | 353 |
11. | GÜTT, Maximilian | GER | 19'47 | 12 | 194 | |
12. | GODUNOV, Eduard | RUS | 19'48 | 12 | 309 | |
13. | KAZYMOV, Vladislav | RUS | 19'57 | 12 | 306 | |
14. | KOSUT, Martin | SVK | 20'12 | 12 | 371 | |
15. | KARPOVYCH, Fedir | UKR | 20'20 | 12 | 394 | |
16. | ŠIMÁČEK, Ondřej | CZE | 20'41 | 12 | 157 | |
17. | KRAL, Adam | SVK | 20'42 | 12 | 370 | |
18. | ŠTOKELJ, Matjaž | SLO | 20'58 | 12 | 354 | |
19. | KURIAK, Jakub | SVK | 21'39 | 12 | 368 | |
20. | KÖRNER, Ralph | GER | 24'24 | 12 | 195 | |
21. | PREDANIĆ, Stipe | CRO | 9A5SP | 25'39 | 12 | 130 |
22. | TULLUS, Erik | SWE | 26'00 | 12 | 419 | |
23. | SCHREINER, Matthias | AUT | OE6SMG | 26'23 | 12 | 101 |
24. | TÓTH, Csaba | HUN | 26'33 | 12 | 239 | |
25. | SKROP, Tamás | HUN | 27'17 | 12 | 237 | |
26. | CHIVULESCU, Matei | ROM | 27'18 | 12 | 291 | |
27. | VOLBIKAS, Rolandas | LTU | 27'22 | 12 | 252 | |
28. | SANDU, Teodor | ROM | 28'19 | 12 | 290 | |
29. | SKUDRICKAS, Mantas | LTU | 29'46 | 12 | 245 | |
30. | TOIVOLA, Janne | FIN | OH2GXN | 30'43 | 12 | 183 |
31. | VARGA, Tamás | HUN | 30'51 | 12 | 240 | |
32. | PAP, Gabor | GBR | HA8MGC | 28'00 | 5 | 191 |
DSQ | KUŽNER, Marko | SLO | S54MA | 7'45 | B | 356 |
M40 | C a t e g o r y M40 | M40 | ||||
25 Com +++ Foxes 1 2 3 4 6! 11 13 14 15 +++ Route >2450m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | SHTANKO, Sergii | UKR | 17'14 | 10 | 399 | |
2. | GONCHAROV, Alekseii | RUS | 17'20 | 10 | 308 | |
3. | PASTOR, Kai | GER | DG0YT | 17'43 | 10 | 197 |
4. | KIRGETOV, Michail | RUS | 18'38 | 10 | 303 | |
5. | KOLODIAZHNYI, Vasyl | UKR | 18'46 | 10 | 403 | |
6. | ŠINDELKA, Antonín | CZE | 18'56 | 10 | 162 | |
7. | MUCSI, Mihály | HUN | 19'26 | 10 | 231 | |
8. | KLÍŽ, Michal | CZE | 19'57 | 10 | 163 | |
9. | CHALK, Steve | GBR | SWL | 20'19 | 10 | 188 |
10. | ŠÍSTEK, Daniel | CZE | 20'46 | 10 | 164 | |
11. | KIRVES, Petri | FIN | OH2KHX | 21'01 | 10 | 182 |
12. | GONCHARUK, Sergiy | UKR | 22'52 | 10 | 404 | |
13. | KUBISIAK, Marek | POL | SP7-24- | 23'27 | 10 | 282 |
14. | ŽNIDARIČ, Andrej | SLO | S56LLB | 23'39 | 10 | 358 |
15. | CHERNIAVSKY, Sergey | GER | 23'47 | 10 | 196 | |
16. | SMET, Kurt | BEL | ON4CHE | 24'34 | 10 | 108 |
17. | RUZGIS, Kestutis | LTU | 24'42 | 10 | 250 | |
18. | LERJEN, Martin | SUI | HE6LER | 25'20 | 10 | 417 |
19. | LERJEN, Michael | SUI | HB9ENL | 25'34 | 10 | 416 |
20. | KÜHLEWEIN, Matthias | GER | DL3SDO | 25'58 | 10 | 198 |
21. | KALVELIS, Vladas | LTU | 26'18 | 10 | 249 | |
22. | TROJER, Andrej | SLO | S50TA | 27'30 | 10 | 357 |
23. | LEHTOSAARI, Keijo | FIN | OH2ETM | 29'23 | 10 | 179 |
24. | KRAJCÁR, Lajos | HUN | HA2QW | 29'37 | 10 | 226 |
25. | HEALE, David | GBR | G6HGE | 33'40 | 10 | 189 |
M50 | C a t e g o r y M50 | M50 | ||||
41 Com +++ Foxes 1 2 4 5 6! 11 12 13 15 +++ Route >2440m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | SIMECEK, Jozef | SVK | OM3WSJ | 18'28 | 10 | 378 |
2. | SKUDRICKAS, Algirdas | LTU | 18'41 | 10 | 254 | |
3. | ZELENSKYI, Sergii | UKR | 19'02 | 10 | 405 | |
4. | JEREB, Ivo | SLO | S57AL | 19'11 | 10 | 359 |
5. | LEHTOSAARI, Kimmo | FIN | OH2JKU | 19'19 | 10 | 181 |
6. | BISHOP, Robin | GBR | RS21349 | 19'32 | 10 | 187 |
7. | BRUNNER, Sándor | HUN | 20'01 | 10 | 223 | |
8. | KOROLEV, Dmitry | RUS | 20'06 | 10 | 341 | |
9. | PETROV, Vadim | RUS | 20'25 | 10 | 343 | |
10. | MARCU, Adrian | ROM | YO7LOI | 20'53 | 10 | 295 |
11. | BURGONUTDINOV, Albert | RUS | 20'55 | 10 | 334 | |
12. | PUHACH, Mykhailo | UKR | 20'59 | 10 | 406 | |
13. | ZACH, Jaroslav | CZE | 21'15 | 10 | 166 | |
14. | KOSUT, Jan | SVK | OM3TPO | 21'18 | 10 | 379 |
15. | BABEU, Pavel | ROM | YO9TW | 21'23 | 10 | 294 |
16. | VLACH, Miroslav | CZE | OK1UMY | 22'01 | 10 | 168 |
17. | MOKRÝ, Pavel | CZE | OK2PMA | 22'14 | 10 | 165 |
18. | VIIRA, Andres | EST | 22'21 | 10 | 177 | |
19. | HENNEBERG, Jens | GER | DL8UAN | 22'28 | 10 | 199 |
20. | DEPTULSKI, Tomasz | POL | SP2RIP | 22'39 | 10 | 280 |
21. | GRIDIN, Igor | MDA | 22'54 | 10 | 267 | |
22. | WILLIAMS, David | GBR | M3WDD | 23'36 | 10 | 185 |
23. | KUSCHEL, Thomas | AUT | OE3TKT | 24'02 | 10 | 102 |
24. | DENISOV, Valery | BLR | 24'25 | 10 | 114 | |
25. | BOER, Botond | ROM | 24'29 | 10 | 299 | |
26. | LINDELL, Henrik | SWE | 24'41 | 10 | 420 | |
27. | SLETVOLD, Jon | NOR | LA9NGA | 24'48 | 10 | 273 |
28. | DREWS, Christian | GER | DL7APD | 25'54 | 10 | 200 |
29. | SOLTYSIK, Andrew | GBR | G4KQW | 25'55 | 10 | 186 |
30. | DÉKÁNY, Péter | HUN | 26'26 | 10 | 224 | |
31. | IVANOV, Borislav | BUL | 27'54 | 10 | 117 | |
32. | GEDE, Tarmo | EST | 28'01 | 10 | 178 | |
33. | PALMQUIST, Jan | SWE | SM5FUG | 28'17 | 10 | 422 |
34. | KOVÁCS, Attila Gábor | HUN | 28'54 | 10 | 225 | |
35. | HUDEAEV, Vladimir | MDA | 29'06 | 10 | 263 | |
35. | SHUMAN, Oleg | UKR | UT5UML | 29'06 | 10 | 407 |
37. | DAVERVELD, Marcel | NED | PG8M | 34'14 | 10 | 271 |
38. | KUŽNER, Miroslav | SLO | S52KK | 24'15 | 9 | 360 |
39. | WANNER, Nikolaj | GER | 29'05 | 9 | 201 | |
40. | RIMHAGEN, Thomas | SWE | SM5NGK | 32'16 | 9 | 421 |
41. | LUKATS, Antti | EST | 28'42 | 8 | 176 | |
M60 | C a t e g o r y M60 | M60 | ||||
34 Com +++ Foxes 1 2 5 6! 12 13 14 +++ Route >2200m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | IVANCHYKHIN, Mykola | UKR | UR8UA | 15'32 | 8 | 408 |
2. | GULIEV, Chermen | RUS | UA3BL | 16'44 | 8 | 336 |
3. | SIMANAITIS, Alvydas | LTU | 17'23 | 8 | 256 | |
4. | MORAVSZKI, János | HUN | 17'57 | 8 | 230 | |
5. | MAREČEK, Jiří | CZE | OK2BWN | 19'10 | 8 | 169 |
6. | HÖFNER, Bernd | GER | DL1AQ | 19'39 | 8 | 203 |
7. | SUKENÍK, Mojmír | CZE | OK2UMO | 19'45 | 8 | 172 |
7. | PARKHOMENKO, Viacheslav | UKR | 19'45 | 8 | 410 | |
9. | LJUNGSTRÖM, Peter | SWE | SM5KMU | 19'49 | 8 | 423 |
10. | TURSKY, Jan | SVK | 19'58 | 8 | 380 | |
11. | NAGY, Béla | HUN | HA8BE | 20'01 | 8 | 232 |
11. | BASYS, Rimantas | LTU | 20'01 | 8 | 257 | |
13. | KÁROLY, László | HUN | 20'08 | 8 | 227 | |
14. | FEKIAC, Jozef | SVK | OM3CCE | 20'49 | 8 | 381 |
15. | GÖTTE, Heinrich | GER | 21'10 | 8 | 204 | |
16. | SHEVCHUK, Ihor | UKR | UR5SP | 21'18 | 8 | 409 |
17. | VINKO, Vladimir | CRO | 9A6JAW | 21'26 | 8 | 128 |
18. | BÖHRINGER, Wolfgang | GER | DL9TE | 21'38 | 8 | 202 |
19. | VODENICHAROV, Georgi | BUL | LZ1ZF | 21'49 | 8 | 120 |
20. | ŽUKAUSKAS, Artūras | LTU | LY5FOX | 21'51 | 8 | 255 |
21. | BAXA, Jaromír | CZE | OK1JBX | 21'57 | 8 | 170 |
22. | ČUFER, Stanko | SLO | S57CD | 22'04 | 8 | 361 |
23. | KIREV, Dimiter | BUL | 22'26 | 8 | 119 | |
24. | PETERSSON, Robert | SWE | SM6GHS | 23'26 | 8 | 425 |
25. | HAUGAARD-PEDERSEN, Peder | SWE | SM0GNS | 23'42 | 8 | 424 |
26. | LETTNER, Gerhard | AUT | OE6TGD | 23'45 | 8 | 105 |
27. | BOEV, Vlad | BUL | 2E0VLB | 24'24 | 8 | 118 |
28. | DONS, Christian | NOR | LA5OQ | 24'25 | 8 | 275 |
29. | HOFER, Alexander | AUT | OE6GRD | 27'18 | 8 | 104 |
30. | MADRZYNSKI, Zbigniew | POL | SP2JNK | 27'26 | 8 | 284 |
31. | BÜCKER, Theo | NED | DJ9EY | 28'30 | 8 | 272 |
32. | DE ROCKER, Patrick | BEL | ON7ARQ | 34'22 | 8 | 109 |
33. | REINHART, Hans-Jürg | SUI | HB9CFB | 42'23 | 8 | 418 |
34. | BURLACHENKO, Vasilii | RUS | 44'36 | 8 | 340 | |
M70 | C a t e g o r y M70 | M70 | ||||
28 Com +++ Foxes 1 2 4 6! 13 15 +++ Route >2080m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | FURSA, Oleg | UKR | 17'52 | 7 | 412 | |
2. | KOCHERGIN, Alexandr | KAZ | UN2J | 19'27 | 7 | 242 |
3. | RUDOLF, Paul | SUI | HB9AIR | 19'31 | 7 | 415 |
4. | OLAH, Stefan | ROM | 20'58 | 7 | 300 | |
5. | SOLOVEV, Sergei | RUS | 21'12 | 7 | 329 | |
6. | HANSEN, Villy | DEN | OZ6KH | 22'39 | 7 | 174 |
6. | NURGALIEV, Yury | RUS | RW9WS | 22'39 | 7 | 332 |
8. | BARANOVSKYI, Viktor | UKR | 22'49 | 7 | 413 | |
9. | MARRIOTT, John | GBR | M0OJM | 23'23 | 7 | 190 |
10. | MÁTRAI, István | HUN | HA4XA | 23'24 | 7 | 229 |
11. | SUDNIK, Yurii | RUS | RW3DJ | 23'26 | 7 | 339 |
12. | GARIPOV, Hristo | BUL | LZ2CT | 23'48 | 7 | 121 |
13. | LENANDER, Bo | SWE | SM5CJW | 25'00 | 7 | 426 |
14. | VANHALST, Marc | BEL | ON6HI | 25'43 | 7 | 107 |
15. | SCHWIDER, Dieter | GER | DF7XU | 25'55 | 7 | 206 |
16. | HERGERT, Reinhard | GER | DJ1MHR | 26'34 | 7 | 205 |
17. | SVENSSON, Gunnar | SWE | SM0-668 | 28'12 | 7 | 427 |
18. | BÖRCSÖK, István | HUN | HA8ZG | 29'24 | 7 | 222 |
19. | GÖDTNER, Ulrich | GER | DL8YBR | 29'56 | 7 | 207 |
20. | FIJLSTRA, Dick | NED | PA0DFN | 31'07 | 7 | 268 |
21. | BLOMANN, Antonín | CZE | 31'41 | 7 | 173 | |
22. | SVENSSON, Rolf | SWE | SM5DIY | 34'26 | 7 | 428 |
23. | ONIČ, Jožef | SLO | S51T | 37'47 | 7 | 362 |
24. | PAÁL, András | HUN | HG0HK | 38'33 | 7 | 233 |
25. | HOEK, Jan | NED | PA0JNH | 45'21 | 7 | 270 |
26. | GOSCH, Harald | AUT | OE6GC | 46'19 | 7 | 106 |
27. | LEHTOSAARI, Juhani | FIN | OH2MD | 58'05 | 7 | 180 |
OVT | BYKOWSKI, Ryszard | POL | 84'08 | 5 | 287 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
OREŠNIK, Peter SLO | ŽANKAR, Franci SLO | SCHADE, Karl-Heinz GER |
Organizer: ZRS |