****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W19 | C a t e g o r y W19 | W19 | ||||
---|---|---|---|---|---|---|
23 Com +++ Foxes 11 12 14 15 +++ Route >5960m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | MELNIKOVA, Nadezhda | RUS | 47'30 | 5 | 322 | |
2. | DIAKSOVA, Andrea | BUL | 50'48 | 5 | 125 | |
3. | OBLAP, Inga | RUS | 53'24 | 5 | 323 | |
4. | KURIAKOVA, Terezia | SVK | 54'26 | 5 | 373 | |
5. | DIAKSOVA, Evangelina | BUL | 55'28 | 5 | 124 | |
6. | PUHACH, Mariia | UKR | 56'22 | 5 | 385 | |
7. | MIJA, Denise | ROM | 56'38 | 5 | 296 | |
8. | CHMELAŘOVÁ, Anna | CZE | 57'44 | 5 | 135 | |
9. | KLECOVÁ, Johana | CZE | 60'11 | 5 | 133 | |
10. | VLASIUK, Yuliia | UKR | 60'19 | 5 | 386 | |
11. | MARCU, Valentina | ROM | YO7MAV | 62'05 | 5 | 297 |
12. | DEPTULSKA, Maria | POL | 62'34 | 5 | 278 | |
13. | MIJA, Maria | ROM | 62'43 | 5 | 298 | |
14. | PANOVA, Daria | RUS | 64'19 | 5 | 324 | |
15. | TOMASHAVA, Olga | BLR | 64'34 | 5 | 111 | |
16. | LILGOVA, Sophia Christin | SVK | 65'31 | 5 | 372 | |
17. | BÁRTOVÁ, Kristýna | CZE | 66'53 | 5 | 134 | |
18. | DURM, Lisa | GER | 73'07 | 5 | 209 | |
19. | LIEGUTĖ, Ugnė | LTU | 74'53 | 5 | 243 | |
20. | CUNINKOVA, Katarina | SVK | 76'36 | 5 | 374 | |
21. | NOVAK, Olha | UKR | 79'53 | 5 | 387 | |
22. | PASTOR, Melanie | GER | 81'46 | 5 | 208 | |
23. | OBLAK, Hana | CRO | 89'10 | 5 | 131 | |
W21 | C a t e g o r y W21 | W21 | ||||
20 Com +++ Foxes 12 13 14 15 +++ Route >6130m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | NAKVOSE, Nadezhda | RUS | 51'42 | 5 | 316 | |
2. | HIKLOVA, Natalia | RUS | 51'56 | 5 | 317 | |
3. | ČUFER, Ana | SLO | S52NAO | 53'57 | 5 | 346 |
4. | DAUDARAVIČIENĖ, Vita | LTU | 54'18 | 5 | 259 | |
5. | LÉHAROVÁ, Alžběta | CZE | 55'05 | 5 | 140 | |
6. | FUČÍKOVÁ, Hana | CZE | 55'08 | 5 | 139 | |
7. | GODUNOVA, Anastasia | RUS | 57'05 | 5 | 318 | |
8. | ŠIMECKOVA, Barbora | SVK | 57'13 | 5 | 376 | |
9. | MATULOVÁ, Lucie | CZE | 57'36 | 5 | 138 | |
10. | HERASHCHENKO, Dianora | GER | 59'20 | 5 | 210 | |
11. | MARYNCHENKO, Mariana | UKR | 60'20 | 5 | 391 | |
12. | BERSE, Kathrin | GER | 60'36 | 5 | 211 | |
13. | KOSUTOVA, Katarina | SVK | 61'04 | 5 | 377 | |
14. | PARKHOMENKO, Oleksandra | UKR | 61'25 | 5 | 390 | |
15. | PETROVSKA, Yana | UKR | 65'44 | 5 | 392 | |
16. | DOLNIKOVA, Veronika | SVK | 68'01 | 5 | 375 | |
17. | ŠTOKELJ, Maruša | SLO | 75'18 | 5 | 348 | |
18. | BORUZS, Dóra Anna | HUN | 76'12 | 5 | 221 | |
19. | KAMAREVCEVA, Giedrė | LTU | 77'58 | 5 | 260 | |
20. | RADI, Nina | SLO | S57ONR | 68'40 | 2 | 347 |
W35 | C a t e g o r y W35 | W35 | ||||
18 Com +++ Foxes 2 3 4 5 +++ Route >5090m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | HAŽMUKOVÁ, Pavla | CZE | 65'55 | 5 | 142 | |
2. | ADÁMKOVÁ, Blanka | CZE | 70'18 | 5 | 141 | |
3. | FEDORINA, Iulia | MDA | ER1LIS | 75'59 | 5 | 265 |
4. | HILBERT, Anja | GER | DG0YS | 76'34 | 5 | 212 |
5. | GOLUBEVA, Viktoriia | RUS | 82'48 | 5 | 321 | |
6. | GODUNOVA, Svetlana | RUS | R5VBU | 89'54 | 5 | 327 |
7. | PLATONOVA, Irina | RUS | 91'53 | 5 | 320 | |
8. | KULICKA, Agata | POL | SQ5AXK | 91'59 | 5 | 281 |
9. | CHERNIAVSKY, Inessa | GER | 96'54 | 5 | 213 | |
10. | HRAKHOLSKAYA, Ala | BLR | 111'48 | 5 | 110 | |
11. | COVALIOVA, Margarita | MDA | 122'06 | 5 | 266 | |
12. | KAISER, Henrike | GER | 131'46 | 5 | 214 | |
13. | KURIAKOVÁ, Zuzana | CZE | 135'19 | 5 | 143 | |
14. | NEMTANU, Oana | ROM | 133'05 | 2 | 430 | |
15. | TUKSAR, Jelena | CRO | 143'39 | 2 | 129 | |
OVT | MIJA, Eliana | ROM | 226'01 | 4 | 302 | |
- | SKROPNÉ SZUROMI, Éva | HUN | 144'44 | B | 236 | |
SPW | MANEA, Ramona | ROM | YO7MAE | DNF | 301 | |
W50 | C a t e g o r y W50 | W50 | ||||
15 Com +++ Foxes 1 3 4 5 +++ Route >5040m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ŠIMÁČKOVÁ, Jitka | CZE | 63'31 | 5 | 145 | |
2. | ŠRŮTOVÁ, Marcela | CZE | 81'52 | 5 | 146 | |
3. | BARTKEVIČIENĖ, Aušra | LTU | 83'13 | 5 | 251 | |
4. | SAVINYKH, Larisa | RUS | 86'32 | 5 | 344 | |
5. | KNIAZEVA, Svetlana | RUS | UB4HOA | 103'09 | 5 | 328 |
6. | DREWS, Brigitte | GER | DL7AFJ | 109'53 | 5 | 215 |
7. | SIMECKOVA, Anna | SVK | OM6ASA | 115'30 | 5 | 383 |
8. | MAKEEVA, Nadezhda | RUS | 125'19 | 5 | 338 | |
9. | STEIN, Carola | GER | DL2NBE | 124'52 | 4 | 217 |
10. | SOUKUPOVÁ, Leona | CZE | 144'05 | 4 | 144 | |
11. | DAPKIENĖ, Aušra | LTU | 106'23 | 3 | 262 | |
12. | RADICS, Anna Mária | HUN | 107'25 | 3 | 234 | |
13. | BAGDASAROVA, Silvia | BUL | 102'23 | 2 | 432 | |
14. | ZARNÓCZAY, Klára | HUN | HA0RZK | 143'51 | 2 | 241 |
DSQ | GÜTT-MÜHLBERG, Manuela | GER | 130'47 | 4 | 216 | |
W60 | C a t e g o r y W60 | W60 | ||||
14 Com +++ Foxes 1 3 4 +++ Route >4200m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | KRASSOWIZKAJA, Galina | GER | 53'29 | 4 | 218 | |
2. | FEKIACOVA, Maria | SVK | 66'23 | 4 | 384 | |
3. | PÁTKOVÁ, Alenka | CZE | 68'02 | 4 | 150 | |
4. | VORÁČKOVÁ, Eliška | CZE | 98'08 | 4 | 148 | |
5. | FIJLSTRA, Jenny | NED | NL12125 | 99'01 | 4 | 269 |
6. | POMPLUN, Ingrid | GER | DL4YCR | 100'26 | 4 | 219 |
7. | LÁSZLÓNÉ HORNYAI, Pirosk | HUN | 110'52 | 4 | 228 | |
8. | GULIEVA, Galina | RUS | UA3AIH | 112'36 | 4 | 335 |
9. | OMOVÁ, Jana | CZE | 140'18 | 4 | 149 | |
10. | WANNER, Alexandra | GER | 94'41 | 3 | 220 | |
11. | AGAFONOVA, Tatiana | RUS | 139'57 | 2 | 330 | |
OVT | GARPESTAD, Karin | NOR | LA8UW | 151'25 | 3 | 276 |
OVT | HANSEN, Anette | DEN | OZ1BCC | 164'08 | 3 | 175 |
OVT | ANDERSEN, Hege | NOR | 213'15 | 2 | 274 | |
M19 | C a t e g o r y M19 | M19 | ||||
24 Com +++ Foxes 11 13 14 15 +++ Route >6430m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | KARPOVYCH, Fedir | UKR | 44'29 | 5 | 394 | |
2. | ISHCHENKO, Dmytro | UKR | 44'40 | 5 | 395 | |
3. | DAVID, Tomáš | CZE | 45'51 | 5 | 152 | |
4. | KOTOV, Viacheslav | RUS | 46'11 | 5 | 311 | |
5. | MELNIKOV, Dmitrii | RUS | 46'19 | 5 | 310 | |
6. | DVORNIKOV, Danylo | UKR | 47'56 | 5 | 396 | |
7. | TSENKOV, Tsenko | BUL | 49'08 | 5 | 123 | |
8. | ŠROM, Dominik | CZE | 50'45 | 5 | 153 | |
9. | VOICU, Razvan | ROM | 52'00 | 5 | 288 | |
10. | KUZIA, Mateusz | POL | 52'42 | 5 | 283 | |
11. | SOBOLIN, Daniil | RUS | 53'06 | 5 | 312 | |
12. | ZÖLLER, Simon | GER | 55'42 | 5 | 192 | |
13. | ZHILINSKI, Siarhey | BLR | 56'12 | 5 | 113 | |
14. | TOMASHAU, Oleg | BLR | 57'16 | 5 | 112 | |
15. | MATOUŠEK, Dalibor | CZE | 57'36 | 5 | 154 | |
16. | ANGHELESCU, Claudiu | ROM | 57'38 | 5 | 293 | |
17. | BUDISKÝ, Matej | SVK | 57'49 | 5 | 367 | |
18. | RADUCAN, Theodor | ROM | 63'15 | 5 | 292 | |
19. | NOSAL, Michal | SVK | 63'17 | 5 | 366 | |
20. | JURCIK, Tomas | SVK | 68'36 | 5 | 365 | |
21. | GAJŠAK, Samo | SLO | S52SIR | 81'40 | 5 | 351 |
22. | HARING, Tomislav | SLO | S55TH | 83'49 | 5 | 349 |
23. | RAJH, Filip | CRO | 70'00 | 3 | 132 | |
DSQ | ILIĆ, Vasilije | SRB | YU3VIP | 96'24 | 5 | 437 |
M21 | C a t e g o r y M21 | M21 | ||||
36 Com +++ Foxes 11 12 13 14 15 +++ Route >6970m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | OMA, Jakub | CZE | 39'04 | 6 | 158 | |
2. | IVANKO, Oleksii | UKR | 44'01 | 6 | 398 | |
3. | SHTANKO, Sergii | UKR | 45'14 | 6 | 399 | |
4. | FUČÍK, Karel | CZE | 45'39 | 6 | 156 | |
5. | NAKVOSAS, Mindaugas | LTU | 48'33 | 6 | 244 | |
6. | ŠIMÁČEK, Ondřej | CZE | 49'25 | 6 | 157 | |
7. | KUZNETSOV, Roman | RUS | 51'33 | 6 | 304 | |
8. | HERGERT, Alexander | GER | DE1ADH | 52'18 | 6 | 193 |
9. | KIRGETOV, Michail | RUS | 52'49 | 6 | 303 | |
10. | KOLODIAZHNYI, Vasyl | UKR | 54'00 | 6 | 403 | |
11. | KRAL, Adam | SVK | 55'30 | 6 | 370 | |
12. | PRYJMA, Fryderyk | POL | 55'49 | 6 | 279 | |
13. | ŠTOKELJ, Matjaž | SLO | 56'13 | 6 | 354 | |
14. | KURIAK, Jakub | SVK | 57'13 | 6 | 368 | |
15. | GÜTT, Maximilian | GER | 58'48 | 6 | 194 | |
16. | GABERC, Niko | SLO | S56SON | 59'57 | 6 | 353 |
17. | KÖRNER, Ralph | GER | 60'12 | 6 | 195 | |
18. | NAVICKAS, Julius | LTU | 60'55 | 6 | 247 | |
19. | VISKUP, Peter | SVK | 60'59 | 6 | 369 | |
20. | TULLUS, Erik | SWE | 62'46 | 6 | 419 | |
21. | VOLBIKAS, Rolandas | LTU | 64'24 | 6 | 252 | |
22. | FETIULIN, Evgenii | RUS | 65'21 | 6 | 305 | |
23. | MIJA, Tiberiu | ROM | 66'21 | 6 | 289 | |
24. | ČERIN, Boštjan | SLO | 67'28 | 6 | 355 | |
25. | TÓTH, Csaba | HUN | 68'15 | 6 | 239 | |
26. | CHIVULESCU, Matei | ROM | 69'29 | 6 | 291 | |
27. | SKROP, Tamás | HUN | 74'03 | 6 | 237 | |
28. | MANOJLOVIĆ, Dragan | SRB | YU5DM | 75'14 | 6 | 434 |
29. | SANDU, Teodor | ROM | 76'56 | 6 | 290 | |
30. | TOIVOLA, Janne | FIN | OH2GXN | 80'14 | 6 | 183 |
31. | PREDANIĆ, Stipe | CRO | 9A5SP | 82'49 | 6 | 130 |
32. | PAP, Gabor | GBR | HA8MGC | 89'00 | 6 | 191 |
33. | GROZDANOVIĆ, Lazar | SRB | YU1LAX | 89'29 | 6 | 436 |
34. | SCHREINER, Matthias | AUT | OE6SMG | 96'11 | 6 | 101 |
35. | VARGA, Tamás | HUN | 107'44 | 6 | 240 | |
DSQ | ĐORĐEVIĆ, Nenad | SRB | YU7ARG | 88'07 | 6 | 435 |
M40 | C a t e g o r y M40 | M40 | ||||
29 Com +++ Foxes 11 12 13 15 +++ Route >6370m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | GODUNOV, Eduard | RUS | 41'26 | 5 | 309 | |
2. | GNIEDOV, Volodymyr | UKR | 43'14 | 5 | 401 | |
3. | REDKA, Maksim | UKR | 48'12 | 5 | 439 | |
4. | GONCHARUK, Sergiy | UKR | 50'27 | 5 | 404 | |
5. | GONCHAROV, Alekseii | RUS | 50'40 | 5 | 308 | |
6. | ŠINDELKA, Antonín | CZE | 51'32 | 5 | 162 | |
7. | KLÍŽ, Michal | CZE | 52'13 | 5 | 163 | |
8. | LERJEN, Martin | SUI | HE6LER | 53'39 | 5 | 417 |
9. | KAZYMOV, Vladislav | RUS | 54'57 | 5 | 306 | |
10. | KALVELIS, Vladas | LTU | 55'31 | 5 | 249 | |
11. | KOSUT, Jan | SVK | OM3TPO | 56'12 | 5 | 379 |
12. | RUZGIS, Kestutis | LTU | 56'32 | 5 | 250 | |
13. | CHERNIAVSKY, Sergey | GER | 58'18 | 5 | 196 | |
14. | TROJER, Andrej | SLO | S50TA | 59'52 | 5 | 357 |
15. | MUCSI, Mihály | HUN | 60'03 | 5 | 231 | |
16. | PASTOR, Kai | GER | DG0YT | 60'27 | 5 | 197 |
17. | KUBISIAK, Marek | POL | SP7-24- | 60'43 | 5 | 282 |
18. | CHALK, Steve | GBR | SWL | 62'18 | 5 | 188 |
19. | ŽÁČEK, Zbyněk | CZE | 65'04 | 5 | 161 | |
20. | KIRVES, Petri | FIN | OH2KHX | 65'57 | 5 | 182 |
21. | LERJEN, Michael | SUI | HB9ENL | 66'11 | 5 | 416 |
22. | ŽNIDARIČ, Andrej | SLO | S56LLB | 66'44 | 5 | 358 |
23. | KÜHLEWEIN, Matthias | GER | DL3SDO | 68'02 | 5 | 198 |
24. | SMET, Kurt | BEL | ON4CHE | 75'39 | 5 | 108 |
25. | NAVICKAS, Egidijus | LTU | 87'55 | 5 | 261 | |
26. | KRAJCÁR, Lajos | HUN | HA2QW | 89'18 | 5 | 226 |
27. | LEHTOSAARI, Keijo | FIN | OH2ETM | 104'03 | 5 | 179 |
28. | HEALE, David | GBR | G6HGE | 109'27 | 5 | 189 |
29. | SKROP, Róbert | HUN | 55'03 | 3 | 235 | |
M50 | C a t e g o r y M50 | M50 | ||||
43 Com +++ Foxes 1 2 3 5 +++ Route >5370m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | SKUDRICKAS, Algirdas | LTU | 52'16 | 5 | 254 | |
2. | DAPKUS, Robertas | LTU | 52'44 | 5 | 253 | |
3. | PUHACH, Mykhailo | UKR | 55'29 | 5 | 406 | |
4. | DENISOV, Valery | BLR | 68'17 | 5 | 114 | |
5. | ZELENSKYI, Sergii | UKR | 70'02 | 5 | 405 | |
6. | SOLTYSIK, Andrew | GBR | G4KQW | 71'49 | 5 | 186 |
7. | ČUFER, Stanko | SLO | S57CD | 73'07 | 5 | 361 |
8. | MOKRÝ, Pavel | CZE | OK2PMA | 73'32 | 5 | 165 |
9. | DREWS, Christian | GER | DL7APD | 78'03 | 5 | 200 |
10. | KRAL, Jozef | SVK | 78'24 | 5 | 363 | |
11. | MARCU, Adrian | ROM | YO7LOI | 78'31 | 5 | 295 |
12. | PETROV, Vadim | RUS | 78'57 | 5 | 343 | |
13. | ZACH, Jaroslav | CZE | 87'24 | 5 | 166 | |
14. | BURGONUTDINOV, Albert | RUS | 89'58 | 5 | 334 | |
15. | WILLIAMS, David | GBR | M3WDD | 91'25 | 5 | 185 |
16. | LINDELL, Henrik | SWE | 96'15 | 5 | 420 | |
17. | ŽUKAUSKAS, Artūras | LTU | LY5FOX | 96'21 | 5 | 255 |
18. | VIIRA, Andres | EST | 96'26 | 5 | 177 | |
19. | HROUDA, Petr | CZE | 98'59 | 5 | 167 | |
20. | DÉKÁNY, Péter | HUN | 109'45 | 5 | 224 | |
21. | HUDEAEV, Vladimir | MDA | 118'13 | 5 | 263 | |
22. | SHUMAN, Oleg | UKR | UT5UML | 118'18 | 5 | 407 |
23. | WANNER, Nikolaj | GER | 118'24 | 5 | 201 | |
24. | LEHTOSAARI, Kimmo | FIN | OH2JKU | 118'42 | 5 | 181 |
25. | KOROLEV, Dmitry | RUS | 119'47 | 5 | 341 | |
26. | SZŰK, Zoltán | HUN | HA5SZ | 122'07 | 5 | 238 |
27. | IVANOV, Borislav | BUL | 123'11 | 5 | 117 | |
28. | BRUNNER, Sándor | HUN | 124'45 | 5 | 223 | |
29. | JEREB, Ivo | SLO | S57AL | 130'36 | 5 | 359 |
30. | TSENKOV, Viktor | BUL | LZ3NN | 132'59 | 5 | 116 |
31. | PALMQUIST, Jan | SWE | SM5FUG | 140'05 | 5 | 422 |
32. | DAVERVELD, Marcel | NED | PG8M | 149'26 | 5 | 271 |
33. | SLETVOLD, Jon | NOR | LA9NGA | 58'20 | 4 | 273 |
34. | BABEU, Pavel | ROM | YO9TW | 111'35 | 4 | 294 |
35. | BISHOP, Robin | GBR | RS21349 | 122'56 | 4 | 187 |
36. | GRIDIN, Igor | MDA | 139'17 | 4 | 267 | |
37. | SIMECEK, Jozef | SVK | OM3WSJ | 140'31 | 4 | 378 |
38. | LUKATS, Antti | EST | 109'34 | 3 | 176 | |
39. | HENNEBERG, Jens | GER | DL8UAN | 120'40 | 3 | 199 |
40. | BOER, Botond | ROM | 118'07 | 2 | 299 | |
OVT | GEDE, Tarmo | EST | 225'29 | 4 | 178 | |
OVT | KUŽNER, Miroslav | SLO | S52KK | 189'19 | 3 | 360 |
- | KUSCHEL, Thomas | AUT | OE3TKT | 96'19 | B | 102 |
M60 | C a t e g o r y M60 | M60 | ||||
37 Com +++ Foxes 1 2 3 4 +++ Route >4830m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | BASYS, Rimantas | LTU | 51'12 | 5 | 257 | |
2. | MAREČEK, Jiří | CZE | OK2BWN | 51'35 | 5 | 169 |
3. | FEKIAC, Jozef | SVK | OM3CCE | 59'17 | 5 | 381 |
4. | VELIKANOV, Mykola | UKR | 63'17 | 5 | 411 | |
5. | IVANCHYKHIN, Mykola | UKR | UR8UA | 66'29 | 5 | 408 |
6. | MORAVSZKI, János | HUN | 70'18 | 5 | 230 | |
7. | MITELMAN, Milan | SVK | 70'45 | 5 | 382 | |
8. | OWCZARSKI, Tomasz | POL | 73'07 | 5 | 286 | |
9. | VINKO, Vladimir | CRO | 9A6JAW | 81'43 | 5 | 128 |
10. | HAUGAARD-PEDERSEN, Peder | SWE | SM0GNS | 83'27 | 5 | 424 |
11. | DONS, Christian | NOR | LA5OQ | 83'31 | 5 | 275 |
12. | BAXA, Jaromír | CZE | OK1JBX | 85'38 | 5 | 170 |
13. | SHEVCHUK, Ihor | UKR | UR5SP | 86'07 | 5 | 409 |
14. | MARŠALKA, Arūnas | LTU | LY4FOX | 92'23 | 5 | 258 |
15. | LETTNER, Gerhard | AUT | OE6TGD | 94'07 | 5 | 105 |
16. | BORŮVKA, Jindřich | CZE | OK1MNW | 94'31 | 5 | 171 |
17. | BÖHRINGER, Wolfgang | GER | DL9TE | 94'56 | 5 | 202 |
18. | VODENICHAROV, Georgi | BUL | LZ1ZF | 97'36 | 5 | 120 |
19. | KIREV, Dimiter | BUL | 97'47 | 5 | 119 | |
20. | KÁROLY, László | HUN | 100'27 | 5 | 227 | |
21. | BOEV, Vlad | BUL | 2E0VLB | 103'41 | 5 | 118 |
22. | MADRZYNSKI, Zbigniew | POL | SP2JNK | 104'42 | 5 | 284 |
23. | LJUNGSTRÖM, Peter | SWE | SM5KMU | 111'21 | 5 | 423 |
24. | SIMANAITIS, Alvydas | LTU | 114'48 | 5 | 256 | |
25. | HÖFNER, Bernd | GER | DL1AQ | 119'10 | 5 | 203 |
26. | REINHART, Hans-Jürg | SUI | HB9CFB | 120'58 | 5 | 418 |
27. | PETERSSON, Robert | SWE | SM6GHS | 123'30 | 5 | 425 |
28. | NAGY, Béla | HUN | HA8BE | 131'34 | 5 | 232 |
29. | HOFER, Alexander | AUT | OE6GRD | 135'01 | 5 | 104 |
30. | GULIEV, Chermen | RUS | UA3BL | 49'44 | 4 | 336 |
31. | GÖTTE, Heinrich | GER | 114'46 | 4 | 204 | |
32. | GARPESTAD, Ole | NOR | LA2RR | 142'06 | 4 | 277 |
33. | TURSKY, Jan | SVK | 149'50 | 4 | 380 | |
34. | BURLACHENKO, Vasilii | RUS | 148'31 | 3 | 340 | |
OVT | BÜCKER, Theo | NED | DJ9EY | 151'27 | 4 | 272 |
OVT | DE ROCKER, Patrick | BEL | ON7ARQ | 159'05 | 4 | 109 |
- | BORKOVIĆ, Dragan | SRB | YT7EA | 110'37 | B | 433 |
M70 | C a t e g o r y M70 | M70 | ||||
31 Com +++ Foxes 1 3 5 +++ Route >3940m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | KOCHERGIN, Alexandr | KAZ | UN2J | 69'54 | 4 | 242 |
2. | RUDOLF, Paul | SUI | HB9AIR | 81'41 | 4 | 415 |
3. | HANSEN, Villy | DEN | OZ6KH | 86'21 | 4 | 174 |
4. | LENANDER, Bo | SWE | SM5CJW | 91'54 | 4 | 426 |
5. | HERGERT, Reinhard | GER | DJ1MHR | 93'12 | 4 | 205 |
6. | GARIPOV, Hristo | BUL | LZ2CT | 100'36 | 4 | 121 |
7. | VANHALST, Marc | BEL | ON6HI | 101'35 | 4 | 107 |
8. | SUDNIK, Yurii | RUS | RW3DJ | 104'06 | 4 | 339 |
9. | MARRIOTT, John | GBR | M0OJM | 105'52 | 4 | 190 |
10. | MÁTRAI, István | HUN | HA4XA | 117'43 | 4 | 229 |
11. | FIJLSTRA, Dick | NED | PA0DFN | 141'12 | 4 | 268 |
12. | FURSA, Oleg | UKR | 146'10 | 4 | 412 | |
13. | BÖRCSÖK, István | HUN | HA8ZG | 121'42 | 3 | 222 |
14. | HOEK, Jan | NED | PA0JNH | 130'54 | 3 | 270 |
15. | BLOMANN, Antonín | CZE | 138'06 | 3 | 173 | |
16. | SVENSSON, Rolf | SWE | SM5DIY | 144'38 | 3 | 428 |
17. | PAÁL, András | HUN | HG0HK | 106'02 | 2 | 233 |
18. | ONIČ, Jožef | SLO | S51T | 108'06 | 2 | 362 |
19. | SVENSSON, Gunnar | SWE | SM0-668 | 131'27 | 2 | 427 |
19. | NURGALIEV, Yury | RUS | RW9WS | 131'27 | 2 | 332 |
21. | GÖDTNER, Ulrich | GER | DL8YBR | 135'14 | 2 | 207 |
22. | DANEV, Panayot | BUL | LZ1US | 137'21 | 2 | 122 |
23. | LEHTOSAARI, Juhani | FIN | OH2MD | 138'45 | 2 | 180 |
24. | MARCZAK, Lech | POL | SP9JML | 142'51 | 2 | 285 |
25. | BYKOWSKI, Ryszard | POL | 145'29 | 2 | 287 | |
OVT | SCHWIDER, Dieter | GER | DF7XU | 165'42 | 4 | 206 |
OVT | SOLOVEV, Sergei | RUS | 151'00 | 2 | 329 | |
DSQ | BARANOVSKYI, Viktor | UKR | 130'54 | 4 | 413 | |
SPW | GOSCH, Harald | AUT | OE6GC | DNF | 106 | |
SPW | BOBROV, Viktor | UKR | UT3UV | DNF | 414 | |
SPW | OLAH, Stefan | ROM | DNF | 300 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
OREŠNIK, Peter SLO | ŽANKAR, Franci SLO | SCHADE, Karl-Heinz GER |
Organizer: ZRS |