****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 3.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W19 | C a t e g o r y W19 | W19 | ||||
---|---|---|---|---|---|---|
21 Com +++ Foxes 2 3 5 6 7 9 +++ Route >3470m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | DIAKSOVA, Evangelina | BUL | 22'47 | 7 | 124 | |
2. | DIAKSOVA, Andrea | BUL | 22'48 | 7 | 125 | |
3. | MELNIKOVA, Nadezhda | RUS | 25'13 | 7 | 322 | |
4. | TOMASHAVA, Olga | BLR | 26'45 | 7 | 111 | |
5. | LIEGUTĖ, Ugnė | LTU | 26'53 | 7 | 243 | |
6. | DEPTULSKA, Maria | POL | 27'20 | 7 | 278 | |
7. | OBLAP, Inga | RUS | 27'53 | 7 | 323 | |
8. | PUHACH, Mariia | UKR | 29'09 | 7 | 385 | |
9. | CHMELAŘOVÁ, Anna | CZE | 29'57 | 7 | 135 | |
10. | MARCU, Valentina | ROM | YO7MAV | 30'53 | 7 | 297 |
11. | TRPÁKOVÁ, Daniela | CZE | 31'03 | 7 | 136 | |
12. | MIJA, Maria | ROM | 32'12 | 7 | 298 | |
13. | PANOVA, Daria | RUS | 32'42 | 7 | 324 | |
14. | MIJA, Denise | ROM | 36'36 | 7 | 296 | |
15. | BÁRTOVÁ, Kristýna | CZE | 37'39 | 7 | 134 | |
16. | PASTOR, Melanie | GER | 42'11 | 7 | 208 | |
17. | VLASIUK, Yuliia | UKR | 44'21 | 7 | 386 | |
18. | DURM, Lisa | GER | 47'51 | 7 | 209 | |
19. | NOVAK, Olha | UKR | 49'18 | 7 | 387 | |
20. | CUNINKOVA, Katarina | SVK | 73'45 | 7 | 374 | |
21. | OBLAK, Hana | CRO | 100'37 | 7 | 131 | |
W21 | C a t e g o r y W21 | W21 | ||||
15 Com +++ Foxes 1 2 3 5 7 8 10 +++ Route >4440m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | HIKLOVA, Natalia | RUS | 26'09 | 8 | 317 | |
2. | HERASHCHENKO, Dianora | GER | 28'04 | 8 | 210 | |
3. | DIAKSOVA, Antoaneta | BUL | 28'17 | 8 | 126 | |
4. | PARKHOMENKO, Oleksandra | UKR | 30'24 | 8 | 390 | |
5. | MATULOVÁ, Lucie | CZE | 30'38 | 8 | 138 | |
6. | LÉHAROVÁ, Alžběta | CZE | 31'12 | 8 | 140 | |
7. | GODUNOVA, Anastasia | RUS | 31'16 | 8 | 318 | |
8. | ŠIMECKOVA, Barbora | SVK | 32'13 | 8 | 376 | |
9. | JELINKOVÁ, Šárka | CZE | 32'57 | 8 | 438 | |
10. | NAKVOSE, Nadezhda | RUS | 33'56 | 8 | 316 | |
11. | LIEBIEDEVA, Lubov | UKR | 35'11 | 8 | 393 | |
12. | BERSE, Kathrin | GER | 40'42 | 8 | 211 | |
13. | PETROVSKA, Yana | UKR | 40'55 | 8 | 392 | |
14. | KAMAREVCEVA, Giedrė | LTU | 44'01 | 8 | 260 | |
15. | BORUZS, Dóra Anna | HUN | 55'07 | 8 | 221 | |
W35 | C a t e g o r y W35 | W35 | ||||
17 Com +++ Foxes 3 5 6 7 8 9 +++ Route >3960m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | KULICKA, Agata | POL | SQ5AXK | 29'30 | 7 | 281 |
2. | GODUNOVA, Svetlana | RUS | R5VBU | 29'35 | 7 | 327 |
3. | GOLUBEVA, Viktoriia | RUS | 29'39 | 7 | 321 | |
4. | HAŽMUKOVÁ, Pavla | CZE | 31'45 | 7 | 142 | |
5. | PLATONOVA, Irina | RUS | 32'11 | 7 | 320 | |
6. | ADÁMKOVÁ, Blanka | CZE | 33'06 | 7 | 141 | |
7. | DAUDARAVIČIENĖ, Vita | LTU | 34'43 | 7 | 259 | |
8. | CHERNIAVSKY, Inessa | GER | 35'59 | 7 | 213 | |
9. | HRAKHOLSKAYA, Ala | BLR | 37'19 | 7 | 110 | |
10. | MANEA, Ramona | ROM | YO7MAE | 37'57 | 7 | 301 |
11. | HILBERT, Anja | GER | DG0YS | 40'57 | 7 | 212 |
12. | SOUKUPOVÁ, Leona | CZE | 42'35 | 7 | 144 | |
13. | SKROPNÉ SZUROMI, Éva | HUN | 47'44 | 7 | 236 | |
14. | KAISER, Henrike | GER | 59'53 | 7 | 214 | |
15. | MIJA, Eliana | ROM | 116'26 | 7 | 302 | |
16. | NEMTANU, Oana | ROM | 48'36 | 6 | 430 | |
17. | TUKSAR, Jelena | CRO | 49'26 | 5 | 129 | |
W50 | C a t e g o r y W50 | W50 | ||||
12 Com +++ Foxes 1 2 4 7 8 10 +++ Route >3120m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | BARTKEVIČIENĖ, Aušra | LTU | 23'26 | 7 | 251 | |
2. | ŠIMÁČKOVÁ, Jitka | CZE | 27'20 | 7 | 145 | |
3. | SAVINYKH, Larisa | RUS | 30'43 | 7 | 344 | |
4. | ČADOVÁ, Renáta | CZE | 31'55 | 7 | 147 | |
5. | RADICS, Anna Mária | HUN | 33'56 | 7 | 234 | |
6. | ZARNÓCZAY, Klára | HUN | HA0RZK | 35'14 | 7 | 241 |
7. | SIMECKOVA, Anna | SVK | OM6ASA | 36'30 | 7 | 383 |
8. | STEIN, Carola | GER | DL2NBE | 36'42 | 7 | 217 |
9. | DREWS, Brigitte | GER | DL7AFJ | 38'15 | 7 | 215 |
10. | ŠRŮTOVÁ, Marcela | CZE | 42'46 | 7 | 146 | |
11. | MAKEEVA, Nadezhda | RUS | 51'47 | 7 | 338 | |
12. | GÜTT-MÜHLBERG, Manuela | GER | 56'18 | 7 | 216 | |
W60 | C a t e g o r y W60 | W60 | ||||
14 Com +++ Foxes 2 3 5 7 9 +++ Route >2990m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | LÁSZLÓNÉ HORNYAI, Pirosk | HUN | 28'30 | 6 | 228 | |
2. | OMOVÁ, Jana | CZE | 36'45 | 6 | 149 | |
3. | FEKIACOVA, Maria | SVK | 38'04 | 6 | 384 | |
4. | VORÁČKOVÁ, Eliška | CZE | 39'11 | 6 | 148 | |
5. | LÁTALOVÁ, Alexandra | CZE | 40'10 | 6 | 151 | |
6. | KRASSOWIZKAJA, Galina | GER | 42'27 | 6 | 218 | |
7. | POMPLUN, Ingrid | GER | DL4YCR | 44'11 | 6 | 219 |
8. | GARPESTAD, Karin | NOR | LA8UW | 46'28 | 6 | 276 |
9. | AGAFONOVA, Tatiana | RUS | 49'15 | 6 | 330 | |
10. | WANNER, Alexandra | GER | 53'08 | 6 | 220 | |
11. | GULIEVA, Galina | RUS | UA3AIH | 55'32 | 6 | 335 |
12. | FIJLSTRA, Jenny | NED | NL12125 | 56'26 | 6 | 269 |
13. | ANDERSEN, Hege | NOR | 74'09 | 6 | 274 | |
14. | HANSEN, Anette | DEN | OZ1BCC | 79'44 | 6 | 175 |
M19 | C a t e g o r y M19 | M19 | ||||
24 Com +++ Foxes 1 2 3 5 7 8 9 10 +++ Route >4450m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | KOTOV, Viacheslav | RUS | 25'32 | 9 | 311 | |
2. | POPOV, Boris | RUS | 26'04 | 9 | 314 | |
3. | ZHILINSKI, Siarhey | BLR | 26'16 | 9 | 113 | |
4. | KARPOVYCH, Fedir | UKR | 26'53 | 9 | 394 | |
5. | ISHCHENKO, Dmytro | UKR | 26'56 | 9 | 395 | |
6. | TOMASHAU, Oleg | BLR | 27'15 | 9 | 112 | |
7. | ŠROM, Dominik | CZE | 28'17 | 9 | 153 | |
8. | DAVID, Tomáš | CZE | 30'38 | 9 | 152 | |
9. | DVORNIKOV, Danylo | UKR | 30'39 | 9 | 396 | |
10. | JURCIK, Tomas | SVK | 30'59 | 9 | 365 | |
11. | TSENKOV, Tsenko | BUL | 32'25 | 9 | 123 | |
12. | RADUCAN, Theodor | ROM | 32'35 | 9 | 292 | |
13. | VOICU, Razvan | ROM | 32'57 | 9 | 288 | |
14. | SVATEK, Daniel | CZE | 33'35 | 9 | 155 | |
15. | ANGHELESCU, Claudiu | ROM | 35'44 | 9 | 293 | |
16. | HARING, Tomislav | SLO | S55TH | 36'10 | 9 | 349 |
17. | NOSAL, Michal | SVK | 36'32 | 9 | 366 | |
18. | BUDISKÝ, Matej | SVK | 37'49 | 9 | 367 | |
19. | KUZIA, Mateusz | POL | 38'22 | 9 | 283 | |
20. | ZÖLLER, Simon | GER | 44'46 | 9 | 192 | |
21. | GREGORIČ, Nik | SLO | S58NEL | 53'07 | 9 | 352 |
22. | GAJŠAK, Samo | SLO | S52SIR | 64'26 | 9 | 351 |
23. | KIRVES, Miko | FIN | 94'27 | 9 | 184 | |
24. | RAJH, Filip | CRO | 45'45 | 5 | 132 | |
M21 | C a t e g o r y M21 | M21 | ||||
32 Com +++ Foxes 2 3 4 5 6 7 8 9 10 +++ Route >5170m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | 279 | |
2. | OMA, Jakub | CZE | 28'47 | 10 | 158 | |
3. | IVANKO, Oleksii | UKR | 28'53 | 10 | 398 | |
4. | ZHELYAZKOV, Dimitar | BUL | 29'29 | 10 | 127 | |
5. | KINC, Martin | CZE | 29'55 | 10 | 160 | |
6. | NAKVOSAS, Mindaugas | LTU | 30'30 | 10 | 244 | |
7. | MARCHUK, Oleksandr | UKR | 30'52 | 10 | 402 | |
8. | HERGERT, Alexander | GER | DE1ADH | 31'49 | 10 | 193 |
9. | HIKL, Tomáš | CZE | 33'17 | 10 | 159 | |
10. | TCVETKOV, Aleksei | RUS | 33'37 | 10 | 345 | |
11. | KRAL, Adam | SVK | 37'37 | 10 | 370 | |
12. | ČERIN, Boštjan | SLO | 37'51 | 10 | 355 | |
13. | KÖRNER, Ralph | GER | 38'36 | 10 | 195 | |
14. | GODUNOV, Eduard | RUS | 39'19 | 10 | 309 | |
15. | TÓTH, Csaba | HUN | 39'34 | 10 | 239 | |
16. | GABERC, Niko | SLO | S56SON | 40'29 | 10 | 353 |
17. | SKROP, Tamás | HUN | 42'00 | 10 | 237 | |
18. | NAVICKAS, Julius | LTU | 44'05 | 10 | 247 | |
19. | SANDU, Teodor | ROM | 47'34 | 10 | 290 | |
20. | TAMAŠEVIČIUS, Audrius | LTU | 47'35 | 10 | 246 | |
21. | SCHREINER, Matthias | AUT | OE6SMG | 48'03 | 10 | 101 |
22. | GÜTT, Maximilian | GER | 49'59 | 10 | 194 | |
23. | TOIVOLA, Janne | FIN | OH2GXN | 52'27 | 10 | 183 |
24. | CHIVULESCU, Matei | ROM | 54'06 | 10 | 291 | |
25. | MIJA, Tiberiu | ROM | 56'44 | 10 | 289 | |
26. | PREDANIĆ, Stipe | CRO | 9A5SP | 57'29 | 10 | 130 |
27. | TULLUS, Erik | SWE | 59'26 | 10 | 419 | |
28. | TORLOPOV, Maxim | RUS | R2DVM | 63'50 | 10 | 307 |
29. | MANOJLOVIĆ, Dragan | SRB | YU5DM | 64'25 | 10 | 434 |
30. | PAP, Gabor | GBR | HA8MGC | 64'34 | 10 | 191 |
31. | VARGA, Tamás | HUN | 72'59 | 10 | 240 | |
32. | KOSUT, Martin | SVK | 104'15 | 7 | 371 | |
M40 | C a t e g o r y M40 | M40 | ||||
25 Com +++ Foxes 2 3 4 5 7 8 9 10 +++ Route >4690m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | SHTANKO, Sergii | UKR | 26'48 | 9 | 399 | |
2. | KUZNETSOV, Roman | RUS | 29'10 | 9 | 304 | |
3. | MUCSI, Mihály | HUN | 29'54 | 9 | 231 | |
4. | KIRGETOV, Michail | RUS | 30'22 | 9 | 303 | |
5. | ŠÍSTEK, Daniel | CZE | 31'21 | 9 | 164 | |
6. | ŽÁČEK, Zbyněk | CZE | 31'54 | 9 | 161 | |
7. | GNIEDOV, Volodymyr | UKR | 32'08 | 9 | 401 | |
8. | ŠINDELKA, Antonín | CZE | 32'42 | 9 | 162 | |
9. | CHERNIAVSKY, Sergey | GER | 33'15 | 9 | 196 | |
10. | LERJEN, Martin | SUI | HE6LER | 34'28 | 9 | 417 |
11. | GONCHARUK, Sergiy | UKR | 35'02 | 9 | 404 | |
12. | LERJEN, Michael | SUI | HB9ENL | 37'21 | 9 | 416 |
13. | PASTOR, Kai | GER | DG0YT | 37'47 | 9 | 197 |
14. | GONCHAROV, Alekseii | RUS | 38'38 | 9 | 308 | |
15. | KALVELIS, Vladas | LTU | 38'47 | 9 | 249 | |
16. | CHALK, Steve | GBR | SWL | 43'38 | 9 | 188 |
17. | KÜHLEWEIN, Matthias | GER | DL3SDO | 43'40 | 9 | 198 |
18. | KIRVES, Petri | FIN | OH2KHX | 44'17 | 9 | 182 |
19. | ŽNIDARIČ, Andrej | SLO | S56LLB | 46'46 | 9 | 358 |
20. | HEALE, David | GBR | G6HGE | 47'06 | 9 | 189 |
21. | LEHTOSAARI, Keijo | FIN | OH2ETM | 48'45 | 9 | 179 |
22. | TROJER, Andrej | SLO | S50TA | 52'47 | 9 | 357 |
23. | SMET, Kurt | BEL | ON4CHE | 56'24 | 9 | 108 |
24. | KRAJCÁR, Lajos | HUN | HA2QW | 72'18 | 9 | 226 |
25. | FEDORIN, Veaceslav | MDA | 73'03 | 9 | 264 | |
M50 | C a t e g o r y M50 | M50 | ||||
38 Com +++ Foxes 1 2 3 4 7 8 10 +++ Route >3870m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | DENISOV, Valery | BLR | 23'58 | 8 | 114 | |
2. | HROUDA, Petr | CZE | 25'05 | 8 | 167 | |
3. | KOLODIAZHNYI, Vasyl | UKR | 26'39 | 8 | 403 | |
4. | ZELENSKYI, Sergii | UKR | 26'57 | 8 | 405 | |
5. | PUHACH, Mykhailo | UKR | 27'38 | 8 | 406 | |
6. | SKUDRICKAS, Algirdas | LTU | 27'41 | 8 | 254 | |
7. | KOROLEV, Dmitry | RUS | 28'09 | 8 | 341 | |
8. | WANNER, Nikolaj | GER | 28'18 | 8 | 201 | |
9. | CHEGODAEV, Aleksandr | RUS | 28'37 | 8 | 331 | |
10. | SIMECEK, Jozef | SVK | OM3WSJ | 28'42 | 8 | 378 |
11. | WILLIAMS, David | GBR | M3WDD | 29'01 | 8 | 185 |
12. | SLETVOLD, Jon | NOR | LA9NGA | 29'39 | 8 | 273 |
13. | GRIDIN, Igor | MDA | 31'15 | 8 | 267 | |
13. | VIIRA, Andres | EST | 31'15 | 8 | 177 | |
15. | BISHOP, Robin | GBR | RS21349 | 31'36 | 8 | 187 |
16. | LEHTOSAARI, Kimmo | FIN | OH2JKU | 31'53 | 8 | 181 |
17. | BRUNNER, Sándor | HUN | 31'54 | 8 | 223 | |
18. | MOKRÝ, Pavel | CZE | OK2PMA | 32'08 | 8 | 165 |
19. | TSENKOV, Viktor | BUL | LZ3NN | 32'25 | 8 | 116 |
20. | DREWS, Christian | GER | DL7APD | 33'32 | 8 | 200 |
21. | POPOV, Ruslan | RUS | 34'27 | 8 | 342 | |
22. | GEDE, Tarmo | EST | 34'56 | 8 | 178 | |
23. | KOSUT, Jan | SVK | OM3TPO | 35'00 | 8 | 379 |
24. | MARCU, Adrian | ROM | YO7LOI | 35'23 | 8 | 295 |
25. | VLACH, Miroslav | CZE | OK1UMY | 36'14 | 8 | 168 |
26. | RIMHAGEN, Thomas | SWE | SM5NGK | 36'28 | 8 | 421 |
27. | HENNEBERG, Jens | GER | DL8UAN | 37'57 | 8 | 199 |
28. | LUKATS, Antti | EST | 38'02 | 8 | 176 | |
29. | DÉKÁNY, Péter | HUN | 38'52 | 8 | 224 | |
30. | SOLTYSIK, Andrew | GBR | G4KQW | 39'37 | 8 | 186 |
31. | KOVÁCS, Attila Gábor | HUN | 41'49 | 8 | 225 | |
32. | KUŽNER, Miroslav | SLO | S52KK | 43'08 | 8 | 360 |
33. | LINDELL, Henrik | SWE | 44'42 | 8 | 420 | |
34. | DAVERVELD, Marcel | NED | PG8M | 48'17 | 8 | 271 |
35. | JEREB, Ivo | SLO | S57AL | 49'50 | 8 | 359 |
36. | BOER, Botond | ROM | 50'01 | 8 | 299 | |
37. | BABEU, Pavel | ROM | YO9TW | 51'09 | 8 | 294 |
38. | PALMQUIST, Jan | SWE | SM5FUG | 55'21 | 8 | 422 |
M60 | C a t e g o r y M60 | M60 | ||||
35 Com +++ Foxes 2 3 7 8 9 10 +++ Route >3580m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | GULIEV, Chermen | RUS | UA3BL | 26'33 | 7 | 336 |
2. | MORAVSZKI, János | HUN | 28'50 | 7 | 230 | |
3. | MAREČEK, Jiří | CZE | OK2BWN | 30'29 | 7 | 169 |
4. | PARKHOMENKO, Viacheslav | UKR | 31'20 | 7 | 410 | |
5. | BASYS, Rimantas | LTU | 31'37 | 7 | 257 | |
6. | ČUFER, Stanko | SLO | S57CD | 33'25 | 7 | 361 |
7. | KÁROLY, László | HUN | 34'47 | 7 | 227 | |
8. | VODENICHAROV, Georgi | BUL | LZ1ZF | 34'48 | 7 | 120 |
9. | FEKIAC, Jozef | SVK | OM3CCE | 35'38 | 7 | 381 |
10. | HÖFNER, Bernd | GER | DL1AQ | 36'49 | 7 | 203 |
11. | IVANCHYKHIN, Mykola | UKR | UR8UA | 36'51 | 7 | 408 |
12. | SUKENÍK, Mojmír | CZE | OK2UMO | 37'03 | 7 | 172 |
13. | BOEV, Vlad | BUL | 2E0VLB | 37'48 | 7 | 118 |
14. | SIMANAITIS, Alvydas | LTU | 38'00 | 7 | 256 | |
15. | MITELMAN, Milan | SVK | 39'38 | 7 | 382 | |
16. | DONS, Christian | NOR | LA5OQ | 40'15 | 7 | 275 |
17. | MARŠALKA, Arūnas | LTU | LY4FOX | 40'52 | 7 | 258 |
18. | LETTNER, Gerhard | AUT | OE6TGD | 41'55 | 7 | 105 |
19. | SHEVCHUK, Ihor | UKR | UR5SP | 42'40 | 7 | 409 |
20. | NAGY, Béla | HUN | HA8BE | 43'11 | 7 | 232 |
21. | GÖTTE, Heinrich | GER | 43'42 | 7 | 204 | |
22. | BAXA, Jaromír | CZE | OK1JBX | 44'25 | 7 | 170 |
23. | BÖHRINGER, Wolfgang | GER | DL9TE | 45'01 | 7 | 202 |
24. | REINHART, Hans-Jürg | SUI | HB9CFB | 47'16 | 7 | 418 |
25. | MADRZYNSKI, Zbigniew | POL | SP2JNK | 47'51 | 7 | 284 |
26. | LJUNGSTRÖM, Peter | SWE | SM5KMU | 48'10 | 7 | 423 |
27. | OWCZARSKI, Tomasz | POL | 55'25 | 7 | 286 | |
28. | HAUGAARD-PEDERSEN, Peder | SWE | SM0GNS | 56'36 | 7 | 424 |
29. | BÜCKER, Theo | NED | DJ9EY | 58'31 | 7 | 272 |
30. | DE ROCKER, Patrick | BEL | ON7ARQ | 69'36 | 7 | 109 |
31. | KIREV, Dimiter | BUL | 75'01 | 7 | 119 | |
32. | HOFER, Alexander | AUT | OE6GRD | 76'38 | 7 | 104 |
33. | VINKO, Vladimir | CRO | 9A6JAW | 76'51 | 7 | 128 |
34. | PETERSSON, Robert | SWE | SM6GHS | 44'02 | 6 | 425 |
35. | BURLACHENKO, Vasilii | RUS | 96'44 | 3 | 340 | |
M70 | C a t e g o r y M70 | M70 | ||||
27 Com +++ Foxes 2 3 7 8 +++ Route >2960m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | FURSA, Oleg | UKR | 26'26 | 5 | 412 | |
2. | MARRIOTT, John | GBR | M0OJM | 32'13 | 5 | 190 |
3. | BARANOVSKYI, Viktor | UKR | 32'19 | 5 | 413 | |
4. | LENANDER, Bo | SWE | SM5CJW | 34'19 | 5 | 426 |
5. | KOCHERGIN, Alexandr | KAZ | UN2J | 35'33 | 5 | 242 |
6. | NURGALIEV, Yury | RUS | RW9WS | 36'00 | 5 | 332 |
7. | SVENSSON, Gunnar | SWE | SM0-668 | 37'36 | 5 | 427 |
8. | SUDNIK, Yurii | RUS | RW3DJ | 38'00 | 5 | 339 |
9. | HERGERT, Reinhard | GER | DJ1MHR | 38'54 | 5 | 205 |
10. | VANHALST, Marc | BEL | ON6HI | 38'55 | 5 | 107 |
11. | HANSEN, Villy | DEN | OZ6KH | 41'49 | 5 | 174 |
12. | BLOMANN, Antonín | CZE | 42'20 | 5 | 173 | |
13. | RUDOLF, Paul | SUI | HB9AIR | 43'22 | 5 | 415 |
14. | MÁTRAI, István | HUN | HA4XA | 46'02 | 5 | 229 |
15. | ONIČ, Jožef | SLO | S51T | 47'48 | 5 | 362 |
16. | OLAH, Stefan | ROM | 52'09 | 5 | 300 | |
17. | SVENSSON, Rolf | SWE | SM5DIY | 54'01 | 5 | 428 |
18. | GÖDTNER, Ulrich | GER | DL8YBR | 56'53 | 5 | 207 |
19. | FIJLSTRA, Dick | NED | PA0DFN | 64'25 | 5 | 268 |
20. | BÖRCSÖK, István | HUN | HA8ZG | 66'34 | 5 | 222 |
21. | BYKOWSKI, Ryszard | POL | 67'48 | 5 | 287 | |
22. | LEHTOSAARI, Juhani | FIN | OH2MD | 68'07 | 5 | 180 |
23. | PAÁL, András | HUN | HG0HK | 68'36 | 5 | 233 |
24. | SOLOVEV, Sergei | RUS | 75'17 | 5 | 329 | |
25. | GARIPOV, Hristo | BUL | LZ2CT | 36'32 | 4 | 121 |
26. | MARCZAK, Lech | POL | SP9JML | 51'47 | 4 | 285 |
27. | HOEK, Jan | NED | PA0JNH | 44'31 | 3 | 270 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
OREŠNIK, Peter SLO | ŽANKAR, Franci SLO | SCHADE, Karl-Heinz GER |
Organizer: ZRS |